Denmark vs Estonia: Grazing land use over the long-term
Denmark
255,475 hectares
in 2025
Estonia
259,800 hectares
in 2025
Denmark rank
138th
Estonia rank
137th
Grazing land use over the long-term over time
- Denmark
- Estonia
How they compare
Estonia currently reports 259,800 hectares against 255,475 hectares in Denmark, a difference of 4,325 hectares.
The two have swapped places 5 times across 108 shared years of data; in 1000 it was Denmark ahead.
Denmark ranks 138th and Estonia ranks 137th of 202 countries.
Across the 40 decades both report, Denmark averaged higher in 18 and Estonia in 22.
Head to head by decade
| Decade | Denmark | Estonia | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 1.01 million hectares | 313,433 hectares | 700,537 hectares | Denmark |
| 1100s | 1.51 million hectares | 318,052 hectares | 1.19 million hectares | Denmark |
| 1200s | 1.37 million hectares | 321,277 hectares | 1.05 million hectares | Denmark |
| 1300s | 1.13 million hectares | 322,651 hectares | 806,549 hectares | Denmark |
| 1400s | 868,629 hectares | 321,533 hectares | 547,096 hectares | Denmark |
| 1500s | 941,015 hectares | 316,976 hectares | 624,039 hectares | Denmark |
| 1600s | 893,967 hectares | 307,482 hectares | 586,485 hectares | Denmark |
| 1700s | 992,722 hectares | 290,396 hectares | 702,326 hectares | Denmark |
| 1710s | 934,437 hectares | 334,395 hectares | 600,042 hectares | Denmark |
| 1720s | 874,169 hectares | 384,855 hectares | 489,314 hectares | Denmark |
| 1730s | 811,560 hectares | 442,674 hectares | 368,886 hectares | Denmark |
| 1740s | 746,465 hectares | 508,857 hectares | 237,608 hectares | Denmark |
| 1750s | 678,709 hectares | 584,533 hectares | 94,176 hectares | Denmark |
| 1760s | 674,210 hectares | 670,955 hectares | 3,255 hectares | Denmark |
| 1770s | 657,542 hectares | 769,512 hectares | 111,970 hectares | Estonia |
| 1780s | 639,539 hectares | 881,731 hectares | 242,192 hectares | Estonia |
| 1790s | 620,203 hectares | 1.01 million hectares | 389,067 hectares | Estonia |
| 1800s | 599,534 hectares | 1.15 million hectares | 554,396 hectares | Estonia |
| 1810s | 610,629 hectares | 1.32 million hectares | 706,981 hectares | Estonia |
| 1820s | 616,636 hectares | 1.47 million hectares | 854,964 hectares | Estonia |
| 1830s | 637,849 hectares | 1.64 million hectares | 1.00 million hectares | Estonia |
| 1840s | 635,395 hectares | 1.83 million hectares | 1.19 million hectares | Estonia |
| 1850s | 652,680 hectares | 2.03 million hectares | 1.37 million hectares | Estonia |
| 1860s | 682,785 hectares | 2.24 million hectares | 1.56 million hectares | Estonia |
| 1870s | 698,108 hectares | 2.25 million hectares | 1.56 million hectares | Estonia |
| 1880s | 701,164 hectares | 2.25 million hectares | 1.55 million hectares | Estonia |
| 1890s | 697,632 hectares | 2.24 million hectares | 1.54 million hectares | Estonia |
| 1900s | 694,766 hectares | 2.21 million hectares | 1.52 million hectares | Estonia |
| 1910s | 688,726 hectares | 2.17 million hectares | 1.48 million hectares | Estonia |
| 1920s | 692,435 hectares | 2.12 million hectares | 1.43 million hectares | Estonia |
| 1930s | 669,170 hectares | 2.03 million hectares | 1.36 million hectares | Estonia |
| 1940s | 594,630 hectares | 1.86 million hectares | 1.27 million hectares | Estonia |
| 1950s | 407,473 hectares | 1.28 million hectares | 870,644 hectares | Estonia |
| 1960s | 328,400 hectares | 232,530 hectares | 95,870 hectares | Denmark |
| 1970s | 282,700 hectares | 241,080 hectares | 41,620 hectares | Denmark |
| 1980s | 228,600 hectares | 245,646 hectares | 17,046 hectares | Estonia |
| 1990s | 288,900 hectares | 173,560 hectares | 115,340 hectares | Denmark |
| 2000s | 340,300 hectares | 244,110 hectares | 96,190 hectares | Denmark |
| 2010s | 211,069 hectares | 307,490 hectares | 96,421 hectares | Estonia |
| 2020s | 239,273 hectares | 272,833 hectares | 33,561 hectares | Estonia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher grazing land use over the long-term, Denmark or Estonia?
- Estonia, at 259,800 hectares against 255,475 hectares in Denmark as of 2025.
- What is the difference in grazing land use over the long-term between Denmark and Estonia?
- 4,325 hectares, with Estonia ahead.
- How many years of comparable data are there for Denmark and Estonia?
- 108 years are reported by both, from 1000 to 2025.
- How do Denmark and Estonia rank globally for grazing land use over the long-term?
- Denmark ranks 138th and Estonia ranks 137th of 202 countries.
- Where does this data come from?
- HYDE (2025) – with minor processing by Our World in Data, published as Grazing land use over the long-term. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Total grazingland area for each separate country over time.