Mayotte vs Taiwan: Grazing land use over the long term
Mayotte
0
in 2025
Taiwan
0
in 2025
Mayotte rank
189th
Taiwan rank
189th
Grazing land use over the long term over time
- Mayotte
- Taiwan
How they compare
Mayotte currently reports 0 against 0 in Taiwan, a difference of 0.
Across all 108 years both countries report, Taiwan has been ahead every year.
Mayotte ranks 189th and Taiwan ranks 189th of 202 countries.
Taiwan has averaged higher in every one of the 40 decades both report.
Head to head by decade
| Decade | Mayotte | Taiwan | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0 | 0 | 0 | β |
| 1100s | 0 | 0 | 0 | β |
| 1200s | 0 | 0 | 0 | β |
| 1300s | 0 | 0 | 0 | β |
| 1400s | 0 | 0 | 0 | β |
| 1500s | 0 | 0 | 0 | β |
| 1600s | 0 | 62,283 | 62,283 | Taiwan |
| 1700s | 0 | 279,520 | 279,520 | Taiwan |
| 1710s | 0 | 313,869 | 313,869 | Taiwan |
| 1720s | 0 | 325,945 | 325,945 | Taiwan |
| 1730s | 0 | 338,293 | 338,293 | Taiwan |
| 1740s | 0 | 350,890 | 350,890 | Taiwan |
| 1750s | 0 | 363,707 | 363,707 | Taiwan |
| 1760s | 0 | 376,711 | 376,711 | Taiwan |
| 1770s | 0 | 389,858 | 389,858 | Taiwan |
| 1780s | 0 | 403,096 | 403,096 | Taiwan |
| 1790s | 0 | 416,360 | 416,360 | Taiwan |
| 1800s | 0 | 429,571 | 429,571 | Taiwan |
| 1810s | 0 | 442,632 | 442,632 | Taiwan |
| 1820s | 0 | 455,424 | 455,424 | Taiwan |
| 1830s | 0 | 456,805 | 456,805 | Taiwan |
| 1840s | 0 | 460,237 | 460,237 | Taiwan |
| 1850s | 0 | 462,639 | 462,639 | Taiwan |
| 1860s | 0 | 463,112 | 463,112 | Taiwan |
| 1870s | 0 | 461,604 | 461,604 | Taiwan |
| 1880s | 0 | 458,759 | 458,759 | Taiwan |
| 1890s | 0 | 453,152 | 453,152 | Taiwan |
| 1900s | 0 | 493,604 | 493,604 | Taiwan |
| 1910s | 0 | 531,870 | 531,870 | Taiwan |
| 1920s | 0 | 564,373 | 564,373 | Taiwan |
| 1930s | 0 | 635,367 | 635,367 | Taiwan |
| 1940s | 0 | 710,995 | 710,995 | Taiwan |
| 1950s | 0 | 708,268 | 708,268 | Taiwan |
| 1960s | 0 | 501,938 | 501,938 | Taiwan |
| 1970s | 0 | 501,938 | 501,938 | Taiwan |
| 1980s | 0 | 501,938 | 501,938 | Taiwan |
| 1990s | 0 | 501,938 | 501,938 | Taiwan |
| 2000s | 0 | 501,938 | 501,938 | Taiwan |
| 2010s | 0 | 501,938 | 501,938 | Taiwan |
| 2020s | 0 | 418,282 | 418,282 | Taiwan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher grazing land use over the long term, Mayotte or Taiwan?
- Mayotte, at 0 against 0 in Taiwan as of 2025.
- What is the difference in grazing land use over the long term between Mayotte and Taiwan?
- 0, with Mayotte ahead.
- How many years of comparable data are there for Mayotte and Taiwan?
- 108 years are reported by both, from 1000 to 2025.
- How do Mayotte and Taiwan rank globally for grazing land use over the long term?
- Mayotte ranks 189th and Taiwan ranks 189th of 202 countries.
- Where does this data come from?
- Our World in Data, published as Grazing land use over the long term. Statizoid refreshes it automatically from the source and publishes the full history for both places.