Greenland vs Tonga: Land use over the long-term
Greenland
0 hectares
in 2025
Tonga
112.54 hectares
in 2025
Greenland rank
189th
Tonga rank
188th
Land use over the long-term over time
- Greenland
- Tonga
How they compare
Tonga currently reports 112.54 hectares against 0 hectares in Greenland, a difference of 112.54 hectares.
Across all 108 years both countries report, Tonga has been ahead every year.
Greenland ranks 189th and Tonga ranks 188th of 202 countries.
Tonga has averaged higher in every one of the 40 decades both report.
Head to head by decade
| Decade | Greenland | Tonga | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0 hectares | 0 hectares | 0 hectares | — |
| 1100s | 0 hectares | 0 hectares | 0 hectares | — |
| 1200s | 0 hectares | 0 hectares | 0 hectares | — |
| 1300s | 0 hectares | 0 hectares | 0 hectares | — |
| 1400s | 0 hectares | 0 hectares | 0 hectares | — |
| 1500s | 0 hectares | 0 hectares | 0 hectares | — |
| 1600s | 0 hectares | 0 hectares | 0 hectares | — |
| 1700s | 0 hectares | 0 hectares | 0 hectares | — |
| 1710s | 0 hectares | 0 hectares | 0 hectares | — |
| 1720s | 0 hectares | 0 hectares | 0 hectares | — |
| 1730s | 0 hectares | 0 hectares | 0 hectares | — |
| 1740s | 0 hectares | 0 hectares | 0 hectares | — |
| 1750s | 0 hectares | 0 hectares | 0 hectares | — |
| 1760s | 0 hectares | 0 hectares | 0 hectares | — |
| 1770s | 0 hectares | 0 hectares | 0 hectares | — |
| 1780s | 0 hectares | 0 hectares | 0 hectares | — |
| 1790s | 0 hectares | 0 hectares | 0 hectares | — |
| 1800s | 0 hectares | 0 hectares | 0 hectares | — |
| 1810s | 0 hectares | 0 hectares | 0 hectares | — |
| 1820s | 0 hectares | 0 hectares | 0 hectares | — |
| 1830s | 0 hectares | 0 hectares | 0 hectares | — |
| 1840s | 0 hectares | 0 hectares | 0 hectares | — |
| 1850s | 0 hectares | 1,830 hectares | 1,830 hectares | Tonga |
| 1860s | 0 hectares | 1,634 hectares | 1,634 hectares | Tonga |
| 1870s | 0 hectares | 1,543 hectares | 1,543 hectares | Tonga |
| 1880s | 0 hectares | 1,452 hectares | 1,452 hectares | Tonga |
| 1890s | 0 hectares | 1,362 hectares | 1,362 hectares | Tonga |
| 1900s | 0 hectares | 1,272 hectares | 1,272 hectares | Tonga |
| 1910s | 0 hectares | 953.59 hectares | 953.59 hectares | Tonga |
| 1920s | 0 hectares | 929.29 hectares | 929.29 hectares | Tonga |
| 1930s | 0 hectares | 920.22 hectares | 920.22 hectares | Tonga |
| 1940s | 0 hectares | 920.42 hectares | 920.42 hectares | Tonga |
| 1950s | 0 hectares | 2,863 hectares | 2,863 hectares | Tonga |
| 1960s | 0 hectares | 1,527 hectares | 1,527 hectares | Tonga |
| 1970s | 0 hectares | 1,596 hectares | 1,596 hectares | Tonga |
| 1980s | 0 hectares | 1,878 hectares | 1,878 hectares | Tonga |
| 1990s | 0 hectares | 3,045 hectares | 3,045 hectares | Tonga |
| 2000s | 0 hectares | 3,805 hectares | 3,805 hectares | Tonga |
| 2010s | 0 hectares | 1,012 hectares | 1,012 hectares | Tonga |
| 2020s | 0 hectares | 112.54 hectares | 112.54 hectares | Tonga |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher land use over the long-term, Greenland or Tonga?
- Tonga, at 112.54 hectares against 0 hectares in Greenland as of 2025.
- What is the difference in land use over the long-term between Greenland and Tonga?
- 112.54 hectares, with Tonga ahead.
- How many years of comparable data are there for Greenland and Tonga?
- 108 years are reported by both, from 1000 to 2025.
- How do Greenland and Tonga rank globally for land use over the long-term?
- Greenland ranks 189th and Tonga ranks 188th of 202 countries.
- Where does this data come from?
- HYDE (2025) – with minor processing by Our World in Data, published as Land use over the long-term. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Total grazingland area for each separate country over time.