Capture fisheries production (metric tons), per square kilometre in Vanuatu
Vanuatu: Capture fisheries production (metric tons), per square kilometre was 5.69 metric tons per square kilometre in 2023. ◆ Volatile
Capture fisheries production (metric tons), per square kilometre in Vanuatu, 1961–2023
Source: Statizoid (derived). Measured in metric tons per square kilometre.
Analysis
The most recent figure for capture fisheries production (metric tons), per square kilometre in Vanuatu is 5.69 metric tons per square kilometre, measured in 2023.
Compared with earlier readings it is down 19.3% on the previous year and down 1.9% over ten years.
Over the whole period, capture fisheries production (metric tons), per square kilometre in Vanuatu peaked at 18.83 metric tons per square kilometre in 2005 and was at its lowest, 0.1148 metric tons per square kilometre, in 1961.
That places Vanuatu 34th out of 216 countries with data for 2023, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Capture fisheries production (metric tons), per square kilometre in Vanuatu, year by year
| Year | metric tons per square kilometre | Change |
|---|---|---|
| 1961 | 0.1148 metric tons per square kilometre | — |
| 1962 | 0.1148 metric tons per square kilometre | +0.0% |
| 1963 | 0.1231 metric tons per square kilometre | +7.1% |
| 1964 | 0.1231 metric tons per square kilometre | +0.0% |
| 1965 | 0.1477 metric tons per square kilometre | +20.0% |
| 1966 | 0.1477 metric tons per square kilometre | +0.0% |
| 1967 | 0.1477 metric tons per square kilometre | +0.0% |
| 1968 | 0.1477 metric tons per square kilometre | +0.0% |
| 1969 | 0.1477 metric tons per square kilometre | +0.0% |
| 1970 | 0.1723 metric tons per square kilometre | +16.7% |
| 1971 | 0.1805 metric tons per square kilometre | +4.8% |
| 1972 | 0.1887 metric tons per square kilometre | +4.5% |
| 1973 | 0.1969 metric tons per square kilometre | +4.3% |
| 1974 | 0.2059 metric tons per square kilometre | +4.6% |
| 1975 | 0.2141 metric tons per square kilometre | +4.0% |
| 1976 | 0.2223 metric tons per square kilometre | +3.8% |
| 1977 | 0.231 metric tons per square kilometre | +3.9% |
| 1978 | 0.2317 metric tons per square kilometre | +0.3% |
| 1979 | 0.2313 metric tons per square kilometre | -0.2% |
| 1980 | 0.2409 metric tons per square kilometre | +4.2% |
| 1981 | 0.2227 metric tons per square kilometre | -7.6% |
| 1982 | 0.2227 metric tons per square kilometre | +0.0% |
| 1983 | 0.2085 metric tons per square kilometre | -6.4% |
| 1984 | 0.2425 metric tons per square kilometre | +16.3% |
| 1985 | 0.6724 metric tons per square kilometre | +177.3% |
| 1986 | 1.39 metric tons per square kilometre | +106.1% |
| 1987 | 1.65 metric tons per square kilometre | +18.9% |
| 1988 | 2.12 metric tons per square kilometre | +28.9% |
| 1989 | 2.23 metric tons per square kilometre | +5.1% |
| 1990 | 3.44 metric tons per square kilometre | +54.3% |
| 1991 | 3.64 metric tons per square kilometre | +5.7% |
| 1992 | 3.69 metric tons per square kilometre | +1.5% |
| 1993 | 3.34 metric tons per square kilometre | -9.5% |
| 1994 | 3.88 metric tons per square kilometre | +16.2% |
| 1995 | 4.75 metric tons per square kilometre | +22.3% |
| 1996 | 3.91 metric tons per square kilometre | -17.6% |
| 1997 | 5.77 metric tons per square kilometre | +47.5% |
| 1998 | 6.15 metric tons per square kilometre | +6.6% |
| 1999 | 7.5 metric tons per square kilometre | +21.9% |
| 2000 | 5.79 metric tons per square kilometre | -22.8% |
| 2001 | 2.97 metric tons per square kilometre | -48.8% |
| 2002 | 3.69 metric tons per square kilometre | +24.3% |
| 2003 | 9.34 metric tons per square kilometre | +153.2% |
| 2004 | 17.46 metric tons per square kilometre | +86.9% |
| 2005 | 18.83 metric tons per square kilometre | +7.9% |
| 2006 | 18.26 metric tons per square kilometre | -3.0% |
| 2007 | 17.53 metric tons per square kilometre | -4.0% |
| 2008 | 14.16 metric tons per square kilometre | -19.2% |
| 2009 | 12.35 metric tons per square kilometre | -12.8% |
| 2010 | 8.31 metric tons per square kilometre | -32.7% |
| 2011 | 4.87 metric tons per square kilometre | -41.4% |
| 2012 | 5.54 metric tons per square kilometre | +13.8% |
| 2013 | 5.79 metric tons per square kilometre | +4.7% |
| 2014 | 5.8 metric tons per square kilometre | +0.1% |
| 2015 | 6.82 metric tons per square kilometre | +17.5% |
| 2016 | 3.83 metric tons per square kilometre | -43.8% |
| 2017 | 2.83 metric tons per square kilometre | -26.2% |
| 2018 | 3.56 metric tons per square kilometre | +25.6% |
| 2019 | 4.69 metric tons per square kilometre | +31.9% |
| 2020 | 5.33 metric tons per square kilometre | +13.6% |
| 2021 | 6.02 metric tons per square kilometre | +13.0% |
| 2022 | 7.04 metric tons per square kilometre | +17.0% |
| 2023 | 5.69 metric tons per square kilometre | -19.3% |
Vanuatu compared with similar countries
- Vanuatu's 5.69 metric tons per square kilometre is above the median for lower middle income countries, which is 0.462 metric tons per square kilometre, 12.3× the median. (47 countries reporting)
- Vanuatu's 5.69 metric tons per square kilometre is above the median for East Asia & Pacific, which is 3.13 metric tons per square kilometre, 1.8× the median. (37 countries reporting)
Biggest year-on-year movements
Years where Capture fisheries production (metric tons), per square kilometre in Vanuatu changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1985 | +177.3% | 0.2425 metric tons per square kilometre | 0.6724 metric tons per square kilometre |
| 2003 | +153.2% | 3.69 metric tons per square kilometre | 9.34 metric tons per square kilometre |
| 1986 | +106.1% | 0.6724 metric tons per square kilometre | 1.39 metric tons per square kilometre |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1349 metric tons per square kilometre | 0.1148 metric tons per square kilometre | 0.1477 metric tons per square kilometre | 9 |
| 1970s | 0.2075 metric tons per square kilometre | 0.1723 metric tons per square kilometre | 0.2317 metric tons per square kilometre | 10 |
| 1980s | 0.9197 metric tons per square kilometre | 0.2085 metric tons per square kilometre | 2.23 metric tons per square kilometre | 10 |
| 1990s | 4.61 metric tons per square kilometre | 3.34 metric tons per square kilometre | 7.5 metric tons per square kilometre | 10 |
| 2000s | 12.04 metric tons per square kilometre | 2.97 metric tons per square kilometre | 18.83 metric tons per square kilometre | 10 |
| 2010s | 5.2 metric tons per square kilometre | 2.83 metric tons per square kilometre | 8.31 metric tons per square kilometre | 10 |
| 2020s | 6.02 metric tons per square kilometre | 5.33 metric tons per square kilometre | 7.04 metric tons per square kilometre | 4 |
Countries ranked near Vanuatu
- 31 Bermuda 5.94 metric tons per square kilometre compare
- 32 Sao Tome and Principe 5.88 metric tons per square kilometre compare
- 33 Philippines 5.76 metric tons per square kilometre compare
- 35 Gambia 5.48 metric tons per square kilometre compare
- 36 Sri Lanka 5.47 metric tons per square kilometre compare
- 37 Curacao 5.07 metric tons per square kilometre compare
More environment data for Vanuatu
- Historical exposure to drought — Land soil moisture anomaly 2.29 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 1.46 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.225 °C (2025)
- Temperature change 1.02 °C (2025)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), annual -0.9698 % change on previous year (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) 0 % change on previous year (2024)
- Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e), per 0 Mt CO2e per US$ of GDP (2024)
Frequently asked questions
- What is capture fisheries production (metric tons), per square kilometre in Vanuatu?
- Capture fisheries production (metric tons), per square kilometre in Vanuatu was 5.69 metric tons per square kilometre in 2023, according to Statizoid (derived).
- What is the highest capture fisheries production (metric tons), per square kilometre recorded in Vanuatu?
- The highest recorded value was 18.83 metric tons per square kilometre in 2005.
- What is the lowest capture fisheries production (metric tons), per square kilometre recorded in Vanuatu?
- The lowest recorded value was 0.1148 metric tons per square kilometre in 1961.
- How does Vanuatu rank for capture fisheries production (metric tons), per square kilometre?
- Vanuatu ranks 34th out of 216 countries with data for 2023.
- Is capture fisheries production (metric tons), per square kilometre rising or falling in Vanuatu?
- Over the last ten years it is down 1.9%. The long-run trend across the full record is volatile.
- Where does this Vanuatu data come from?
- The figures come from Statizoid (derived), published as part of Capture fisheries production (metric tons), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Capture fisheries production (metric tons) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Capture fisheries production (metric tons) ÷ Land area (sq. km)
Computed from
- Capture fisheries production Food and Agriculture Organization., Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Capture fisheries production (metric tons) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.