Carbon intensity of GDP in Comoros
Comoros: Carbon intensity of GDP was 0.1448 kg CO2e per 2021 PPP $ of GDP in 2024. ◆ Volatile
Carbon intensity of GDP in Comoros, 1990–2024
Source: EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission. Measured in kg CO2e per 2021 PPP $ of GDP.
Analysis
In 2024, carbon intensity of gdp in Comoros stood at 0.1448 kg CO2e per 2021 PPP $ of GDP.
That represents a change of down 1.4% on the previous year and up 127.0% over ten years.
Over the whole period, carbon intensity of gdp in Comoros peaked at 0.1487 kg CO2e per 2021 PPP $ of GDP in 2022 and was at its lowest, 0.0271 kg CO2e per 2021 PPP $ of GDP, in 1993.
That places Comoros 80th out of 191 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Carbon intensity of GDP in Comoros, year by year
| Year | kg CO2e per 2021 PPP $ of GDP | Change |
|---|---|---|
| 1990 | 0.0278 kg CO2e per 2021 PPP $ of GDP | — |
| 1991 | 0.036 kg CO2e per 2021 PPP $ of GDP | +29.4% |
| 1992 | 0.0284 kg CO2e per 2021 PPP $ of GDP | -20.9% |
| 1993 | 0.0271 kg CO2e per 2021 PPP $ of GDP | -4.9% |
| 1994 | 0.0281 kg CO2e per 2021 PPP $ of GDP | +3.9% |
| 1995 | 0.0273 kg CO2e per 2021 PPP $ of GDP | -2.7% |
| 1996 | 0.0284 kg CO2e per 2021 PPP $ of GDP | +4.0% |
| 1997 | 0.0271 kg CO2e per 2021 PPP $ of GDP | -4.7% |
| 1998 | 0.0344 kg CO2e per 2021 PPP $ of GDP | +26.8% |
| 1999 | 0.0349 kg CO2e per 2021 PPP $ of GDP | +1.4% |
| 2000 | 0.0576 kg CO2e per 2021 PPP $ of GDP | +65.2% |
| 2001 | 0.0589 kg CO2e per 2021 PPP $ of GDP | +2.2% |
| 2002 | 0.0582 kg CO2e per 2021 PPP $ of GDP | -1.1% |
| 2003 | 0.0742 kg CO2e per 2021 PPP $ of GDP | +27.4% |
| 2004 | 0.0773 kg CO2e per 2021 PPP $ of GDP | +4.3% |
| 2005 | 0.0708 kg CO2e per 2021 PPP $ of GDP | -8.4% |
| 2006 | 0.0859 kg CO2e per 2021 PPP $ of GDP | +21.3% |
| 2007 | 0.0565 kg CO2e per 2021 PPP $ of GDP | -34.3% |
| 2008 | 0.0541 kg CO2e per 2021 PPP $ of GDP | -4.3% |
| 2009 | 0.0652 kg CO2e per 2021 PPP $ of GDP | +20.6% |
| 2010 | 0.0738 kg CO2e per 2021 PPP $ of GDP | +13.2% |
| 2011 | 0.064 kg CO2e per 2021 PPP $ of GDP | -13.3% |
| 2012 | 0.064 kg CO2e per 2021 PPP $ of GDP | +0.1% |
| 2013 | 0.0736 kg CO2e per 2021 PPP $ of GDP | +14.9% |
| 2014 | 0.0638 kg CO2e per 2021 PPP $ of GDP | -13.3% |
| 2015 | 0.0699 kg CO2e per 2021 PPP $ of GDP | +9.6% |
| 2016 | 0.0792 kg CO2e per 2021 PPP $ of GDP | +13.3% |
| 2017 | 0.0992 kg CO2e per 2021 PPP $ of GDP | +25.3% |
| 2018 | 0.0761 kg CO2e per 2021 PPP $ of GDP | -23.3% |
| 2019 | 0.0816 kg CO2e per 2021 PPP $ of GDP | +7.1% |
| 2020 | 0.0972 kg CO2e per 2021 PPP $ of GDP | +19.1% |
| 2021 | 0.1408 kg CO2e per 2021 PPP $ of GDP | +44.9% |
| 2022 | 0.1487 kg CO2e per 2021 PPP $ of GDP | +5.6% |
| 2023 | 0.1469 kg CO2e per 2021 PPP $ of GDP | -1.2% |
| 2024 | 0.1448 kg CO2e per 2021 PPP $ of GDP | -1.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 0.03 kg CO2e per 2021 PPP $ of GDP | 0.0271 kg CO2e per 2021 PPP $ of GDP | 0.036 kg CO2e per 2021 PPP $ of GDP | 10 |
| 2000s | 0.0659 kg CO2e per 2021 PPP $ of GDP | 0.0541 kg CO2e per 2021 PPP $ of GDP | 0.0859 kg CO2e per 2021 PPP $ of GDP | 10 |
| 2010s | 0.0745 kg CO2e per 2021 PPP $ of GDP | 0.0638 kg CO2e per 2021 PPP $ of GDP | 0.0992 kg CO2e per 2021 PPP $ of GDP | 10 |
| 2020s | 0.1357 kg CO2e per 2021 PPP $ of GDP | 0.0972 kg CO2e per 2021 PPP $ of GDP | 0.1487 kg CO2e per 2021 PPP $ of GDP | 5 |
Countries ranked near Comoros
- 77 Zambia 0.1464 kg CO2e per 2021 PPP $ of GDP compare
- 78 Georgia 0.1463 kg CO2e per 2021 PPP $ of GDP compare
- 79 Philippines 0.1448 kg CO2e per 2021 PPP $ of GDP compare
- 81 Greenland 0.1448 kg CO2e per 2021 PPP $ of GDP compare
- 82 Afghanistan 0.1441 kg CO2e per 2021 PPP $ of GDP compare
- 83 Cyprus 0.1427 kg CO2e per 2021 PPP $ of GDP compare
More environment data for Comoros
- Historical exposure to drought — Land soil moisture anomaly -9.29 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly -6.9 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.264 °C (2025)
- Temperature change 1.59 °C (2025)
- Sawnwood — Export quantity, per unit of GDP 0 m3 per US$ of GDP (2024)
- Sawnwood — Export quantity, per capita 0.0003 m3 per person (2024)
- Sawnwood — Export value, annual growth rate -100 % change on previous year (2022)
- Sawnwood — Export value, per unit of GDP 0 1000 USD per US$ of GDP (2024)
- Sawnwood — Export value, per capita 0.0005 1000 USD per person (2024)
Frequently asked questions
- What is carbon intensity of gdp in Comoros?
- Carbon intensity of gdp in Comoros was 0.1448 kg CO2e per 2021 PPP $ of GDP in 2024, according to EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission.
- What is the highest carbon intensity of gdp recorded in Comoros?
- The highest recorded value was 0.1487 kg CO2e per 2021 PPP $ of GDP in 2022.
- What is the lowest carbon intensity of gdp recorded in Comoros?
- The lowest recorded value was 0.0271 kg CO2e per 2021 PPP $ of GDP in 1993.
- How does Comoros rank for carbon intensity of gdp?
- Comoros ranks 80th out of 191 countries with data for 2024.
- Is carbon intensity of gdp rising or falling in Comoros?
- Over the last ten years it is up 127.0%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission, published as part of Carbon intensity of GDP (kg CO2e per 2021 PPP $ of GDP). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 35 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF divided by the GDP in 2021 PPP $.