Carbon intensity of GDP in Greece
Greece: Carbon intensity of GDP was 0.2348 kg CO2e per constant 2015 US$ of GDP in 2024. ▼ Falling
Carbon intensity of GDP in Greece, 1970–2024
Source: EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission. Measured in kg CO2e per constant 2015 US$ of GDP.
Analysis
In 2024, carbon intensity of gdp in Greece stood at 0.2348 kg CO2e per constant 2015 US$ of GDP.
Compared with earlier readings it is up 0.4% on the previous year and down 35.5% over ten years.
Over the whole period, carbon intensity of gdp in Greece peaked at 0.5031 kg CO2e per constant 2015 US$ of GDP in 1995 and was at its lowest, 0.2339 kg CO2e per constant 2015 US$ of GDP, in 2023.
Greece ranks 124th of 199 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 55 years of available data.
Carbon intensity of GDP in Greece, year by year
| Year | kg CO2e per constant 2015 US$ of GDP | Change |
|---|---|---|
| 1970 | 0.3086 kg CO2e per constant 2015 US$ of GDP | — |
| 1971 | 0.2965 kg CO2e per constant 2015 US$ of GDP | -3.9% |
| 1972 | 0.3304 kg CO2e per constant 2015 US$ of GDP | +11.4% |
| 1973 | 0.327 kg CO2e per constant 2015 US$ of GDP | -1.0% |
| 1974 | 0.3425 kg CO2e per constant 2015 US$ of GDP | +4.7% |
| 1975 | 0.3387 kg CO2e per constant 2015 US$ of GDP | -1.1% |
| 1976 | 0.3557 kg CO2e per constant 2015 US$ of GDP | +5.0% |
| 1977 | 0.3624 kg CO2e per constant 2015 US$ of GDP | +1.9% |
| 1978 | 0.3564 kg CO2e per constant 2015 US$ of GDP | -1.6% |
| 1979 | 0.365 kg CO2e per constant 2015 US$ of GDP | +2.4% |
| 1980 | 0.3633 kg CO2e per constant 2015 US$ of GDP | -0.5% |
| 1981 | 0.3668 kg CO2e per constant 2015 US$ of GDP | +1.0% |
| 1982 | 0.379 kg CO2e per constant 2015 US$ of GDP | +3.3% |
| 1983 | 0.4078 kg CO2e per constant 2015 US$ of GDP | +7.6% |
| 1984 | 0.4089 kg CO2e per constant 2015 US$ of GDP | +0.3% |
| 1985 | 0.4219 kg CO2e per constant 2015 US$ of GDP | +3.2% |
| 1986 | 0.417 kg CO2e per constant 2015 US$ of GDP | -1.2% |
| 1987 | 0.4623 kg CO2e per constant 2015 US$ of GDP | +10.9% |
| 1988 | 0.4731 kg CO2e per constant 2015 US$ of GDP | +2.3% |
| 1989 | 0.4855 kg CO2e per constant 2015 US$ of GDP | +2.6% |
| 1990 | 0.4949 kg CO2e per constant 2015 US$ of GDP | +1.9% |
| 1991 | 0.4802 kg CO2e per constant 2015 US$ of GDP | -3.0% |
| 1992 | 0.4899 kg CO2e per constant 2015 US$ of GDP | +2.0% |
| 1993 | 0.4949 kg CO2e per constant 2015 US$ of GDP | +1.0% |
| 1994 | 0.4951 kg CO2e per constant 2015 US$ of GDP | +0.0% |
| 1995 | 0.5031 kg CO2e per constant 2015 US$ of GDP | +1.6% |
| 1996 | 0.4962 kg CO2e per constant 2015 US$ of GDP | -1.4% |
| 1997 | 0.4843 kg CO2e per constant 2015 US$ of GDP | -2.4% |
| 1998 | 0.4872 kg CO2e per constant 2015 US$ of GDP | +0.6% |
| 1999 | 0.4759 kg CO2e per constant 2015 US$ of GDP | -2.3% |
| 2000 | 0.4938 kg CO2e per constant 2015 US$ of GDP | +3.8% |
| 2001 | 0.482 kg CO2e per constant 2015 US$ of GDP | -2.4% |
| 2002 | 0.4603 kg CO2e per constant 2015 US$ of GDP | -4.5% |
| 2003 | 0.4517 kg CO2e per constant 2015 US$ of GDP | -1.9% |
| 2004 | 0.4276 kg CO2e per constant 2015 US$ of GDP | -5.3% |
| 2005 | 0.4311 kg CO2e per constant 2015 US$ of GDP | +0.8% |
| 2006 | 0.4001 kg CO2e per constant 2015 US$ of GDP | -7.2% |
| 2007 | 0.4002 kg CO2e per constant 2015 US$ of GDP | +0.0% |
| 2008 | 0.3843 kg CO2e per constant 2015 US$ of GDP | -4.0% |
| 2009 | 0.3786 kg CO2e per constant 2015 US$ of GDP | -1.5% |
| 2010 | 0.3718 kg CO2e per constant 2015 US$ of GDP | -1.8% |
| 2011 | 0.3989 kg CO2e per constant 2015 US$ of GDP | +7.3% |
| 2012 | 0.4119 kg CO2e per constant 2015 US$ of GDP | +3.3% |
| 2013 | 0.3818 kg CO2e per constant 2015 US$ of GDP | -7.3% |
| 2014 | 0.3641 kg CO2e per constant 2015 US$ of GDP | -4.6% |
| 2015 | 0.357 kg CO2e per constant 2015 US$ of GDP | -2.0% |
| 2016 | 0.3504 kg CO2e per constant 2015 US$ of GDP | -1.8% |
| 2017 | 0.3465 kg CO2e per constant 2015 US$ of GDP | -1.1% |
| 2018 | 0.3303 kg CO2e per constant 2015 US$ of GDP | -4.7% |
| 2019 | 0.2985 kg CO2e per constant 2015 US$ of GDP | -9.6% |
| 2020 | 0.2799 kg CO2e per constant 2015 US$ of GDP | -6.2% |
| 2021 | 0.2642 kg CO2e per constant 2015 US$ of GDP | -5.6% |
| 2022 | 0.257 kg CO2e per constant 2015 US$ of GDP | -2.8% |
| 2023 | 0.2339 kg CO2e per constant 2015 US$ of GDP | -9.0% |
| 2024 | 0.2348 kg CO2e per constant 2015 US$ of GDP | +0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.3383 kg CO2e per constant 2015 US$ of GDP | 0.2965 kg CO2e per constant 2015 US$ of GDP | 0.365 kg CO2e per constant 2015 US$ of GDP | 10 |
| 1980s | 0.4186 kg CO2e per constant 2015 US$ of GDP | 0.3633 kg CO2e per constant 2015 US$ of GDP | 0.4855 kg CO2e per constant 2015 US$ of GDP | 10 |
| 1990s | 0.4902 kg CO2e per constant 2015 US$ of GDP | 0.4759 kg CO2e per constant 2015 US$ of GDP | 0.5031 kg CO2e per constant 2015 US$ of GDP | 10 |
| 2000s | 0.431 kg CO2e per constant 2015 US$ of GDP | 0.3786 kg CO2e per constant 2015 US$ of GDP | 0.4938 kg CO2e per constant 2015 US$ of GDP | 10 |
| 2010s | 0.3611 kg CO2e per constant 2015 US$ of GDP | 0.2985 kg CO2e per constant 2015 US$ of GDP | 0.4119 kg CO2e per constant 2015 US$ of GDP | 10 |
| 2020s | 0.2539 kg CO2e per constant 2015 US$ of GDP | 0.2339 kg CO2e per constant 2015 US$ of GDP | 0.2799 kg CO2e per constant 2015 US$ of GDP | 5 |
Countries ranked near Greece
- 121 Slovenia 0.2398 kg CO2e per constant 2015 US$ of GDP compare
- 122 Cameroon 0.2387 kg CO2e per constant 2015 US$ of GDP compare
- 123 Gambia 0.235 kg CO2e per constant 2015 US$ of GDP compare
- 125 Lithuania 0.2338 kg CO2e per constant 2015 US$ of GDP compare
- 126 Djibouti 0.2327 kg CO2e per constant 2015 US$ of GDP compare
- 127 Liberia 0.2323 kg CO2e per constant 2015 US$ of GDP compare
More environment data for Greece
- Historical exposure to drought — Land soil moisture anomaly 3.36 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 3.43 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.43 °C (2025)
- Temperature change 1.95 °C (2025)
- Sawnwood — Export quantity, per unit of GDP 0 m3 per US$ of GDP (2024)
- Sawnwood — Export quantity, per capita 0.0008 m3 per person (2024)
- Sawnwood — Export value, annual growth rate 17.22 % change on previous year (2024)
- Sawnwood — Export value, per unit of GDP 0 1000 USD per US$ of GDP (2024)
- Sawnwood — Export value, per capita 0.0007 1000 USD per person (2024)
Frequently asked questions
- What is carbon intensity of gdp in Greece?
- Carbon intensity of gdp in Greece was 0.2348 kg CO2e per constant 2015 US$ of GDP in 2024, according to EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission.
- What is the highest carbon intensity of gdp recorded in Greece?
- The highest recorded value was 0.5031 kg CO2e per constant 2015 US$ of GDP in 1995.
- What is the lowest carbon intensity of gdp recorded in Greece?
- The lowest recorded value was 0.2339 kg CO2e per constant 2015 US$ of GDP in 2023.
- How does Greece rank for carbon intensity of gdp?
- Greece ranks 124th out of 199 countries with data for 2024.
- Is carbon intensity of gdp rising or falling in Greece?
- Over the last ten years it is down 35.5%. The long-run trend across the full record is falling.
- Where does this Greece data come from?
- The figures come from EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission, published as part of Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF divided by the GDP in constant 2021 US$.