Other paper and paperboard, not elsewhere specified — Export value in Australia
Australia: Other paper and paperboard, not elsewhere specified — Export value was 90,646 1000 USD in 2024. ◆ Volatile
Other paper and paperboard, not elsewhere specified — Export value in Australia, 1961–2024
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 USD.
Analysis
In 2024, other paper and paperboard, not elsewhere specified — export value in Australia stood at 90,646 1000 USD.
That represents a change of up 12.2% on the previous year and down 35.1% over ten years.
Over the whole period, other paper and paperboard, not elsewhere specified — export value in Australia peaked at 159,612 1000 USD in 2019 and was at its lowest, 158 1000 USD, in 1961.
Australia ranks 15th of 213 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Other paper and paperboard, not elsewhere specified — Export value in Australia, year by year
| Year | 1000 USD | Change |
|---|---|---|
| 1961 | 158 1000 USD | — |
| 1962 | 205 1000 USD | +29.7% |
| 1963 | 198 1000 USD | -3.4% |
| 1964 | 307 1000 USD | +55.1% |
| 1965 | 349 1000 USD | +13.7% |
| 1966 | 326 1000 USD | -6.6% |
| 1967 | 487 1000 USD | +49.4% |
| 1968 | 998 1000 USD | +104.9% |
| 1969 | 981 1000 USD | -1.7% |
| 1970 | 1,124 1000 USD | +14.6% |
| 1971 | 1,811 1000 USD | +61.1% |
| 1972 | 2,580 1000 USD | +42.5% |
| 1973 | 2,519 1000 USD | -2.4% |
| 1974 | 2,616 1000 USD | +3.9% |
| 1975 | 3,162 1000 USD | +20.9% |
| 1976 | 2,648 1000 USD | -16.3% |
| 1977 | 3,843 1000 USD | +45.1% |
| 1978 | 5,262 1000 USD | +36.9% |
| 1979 | 2,431 1000 USD | -53.8% |
| 1980 | 4,482 1000 USD | +84.4% |
| 1981 | 6,088 1000 USD | +35.8% |
| 1982 | 2,683 1000 USD | -55.9% |
| 1983 | 5,863 1000 USD | +118.5% |
| 1984 | 7,103 1000 USD | +21.1% |
| 1985 | 7,339 1000 USD | +3.3% |
| 1986 | 6,927 1000 USD | -5.6% |
| 1987 | 11,416 1000 USD | +64.8% |
| 1988 | 12,662 1000 USD | +10.9% |
| 1989 | 5,193 1000 USD | -59.0% |
| 1990 | 6,295 1000 USD | +21.2% |
| 1991 | 8,874 1000 USD | +41.0% |
| 1992 | 9,456 1000 USD | +6.6% |
| 1993 | 10,569 1000 USD | +11.8% |
| 1994 | 14,018 1000 USD | +32.6% |
| 1995 | 16,631 1000 USD | +18.6% |
| 1996 | 19,993 1000 USD | +20.2% |
| 1997 | 22,673 1000 USD | +13.4% |
| 1998 | 11,100 1000 USD | -51.0% |
| 1999 | 11,403 1000 USD | +2.7% |
| 2000 | 13,337 1000 USD | +17.0% |
| 2001 | 8,059 1000 USD | -39.6% |
| 2002 | 1,203 1000 USD | -85.1% |
| 2003 | 650 1000 USD | -46.0% |
| 2004 | 608 1000 USD | -6.5% |
| 2005 | 14,400 1000 USD | +2268.4% |
| 2006 | 44,250 1000 USD | +207.3% |
| 2007 | 27,100 1000 USD | -38.8% |
| 2008 | 50,072 1000 USD | +84.8% |
| 2009 | 39,870 1000 USD | -20.4% |
| 2010 | 109,437 1000 USD | +174.5% |
| 2011 | 137,473 1000 USD | +25.6% |
| 2012 | 144,164 1000 USD | +4.9% |
| 2013 | 149,305 1000 USD | +3.6% |
| 2014 | 139,568 1000 USD | -6.5% |
| 2015 | 122,154 1000 USD | -12.5% |
| 2016 | 134,962 1000 USD | +10.5% |
| 2017 | 138,890 1000 USD | +2.9% |
| 2018 | 155,044 1000 USD | +11.6% |
| 2019 | 159,612 1000 USD | +2.9% |
| 2020 | 104,735 1000 USD | -34.4% |
| 2021 | 116,383 1000 USD | +11.1% |
| 2022 | 108,274 1000 USD | -7.0% |
| 2023 | 80,762 1000 USD | -25.4% |
| 2024 | 90,646 1000 USD | +12.2% |
Australia compared with similar countries
- Australia's 90,646 1000 USD is above the median for high income countries, which is 2,882 1000 USD, 31.5× the median. (60 countries reporting)
- Australia's 90,646 1000 USD is above the median for East Asia & Pacific, which is 34 1000 USD, 2666.1× the median. (23 countries reporting)
Biggest year-on-year movements
Years where Other paper and paperboard, not elsewhere specified — Export value in Australia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2005 | +2268.4% | 608 1000 USD | 14,400 1000 USD |
| 2006 | +207.3% | 14,400 1000 USD | 44,250 1000 USD |
| 2010 | +174.5% | 39,870 1000 USD | 109,437 1000 USD |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 445.44 1000 USD | 158 1000 USD | 998 1000 USD | 9 |
| 1970s | 2,800 1000 USD | 1,124 1000 USD | 5,262 1000 USD | 10 |
| 1980s | 6,976 1000 USD | 2,683 1000 USD | 12,662 1000 USD | 10 |
| 1990s | 13,101 1000 USD | 6,295 1000 USD | 22,673 1000 USD | 10 |
| 2000s | 19,955 1000 USD | 608 1000 USD | 50,072 1000 USD | 10 |
| 2010s | 139,061 1000 USD | 109,437 1000 USD | 159,612 1000 USD | 10 |
| 2020s | 100,160 1000 USD | 80,762 1000 USD | 116,383 1000 USD | 5 |
Countries ranked near Australia
- 12 Indonesia 108,754 1000 USD compare
- 13 Czechia 96,151 1000 USD compare
- 14 Australia and New Zealand 90,706 1000 USD compare
- 16 United Kingdom of Great Britain and Northern Ireland 84,801 1000 USD compare
- 16 United Kingdom 84,801 1000 USD compare
- 18 Austria 82,413 1000 USD compare
More environment data for Australia
- Historical exposure to drought — Land soil moisture anomaly -4.75 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly -5.98 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.345 °C (2025)
- Temperature change 1.4 °C (2025)
- Wood-based panels — Production, annual growth rate -1.03 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), annual 0.6708 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Agriculture (Mt CO2e), annual growth rate 0.0861 % change on previous year (2024)
Frequently asked questions
- What is other paper and paperboard, not elsewhere specified — export value in Australia?
- Other paper and paperboard, not elsewhere specified — export value in Australia was 90,646 1000 USD in 2024, according to Food and Agriculture Organization of the United Nations.
- What is the highest other paper and paperboard, not elsewhere specified — export value recorded in Australia?
- The highest recorded value was 159,612 1000 USD in 2019.
- What is the lowest other paper and paperboard, not elsewhere specified — export value recorded in Australia?
- The lowest recorded value was 158 1000 USD in 1961.
- How does Australia rank for other paper and paperboard, not elsewhere specified — export value?
- Australia ranks 15th out of 213 countries with data for 2024.
- Is other paper and paperboard, not elsewhere specified — export value rising or falling in Australia?
- Over the last ten years it is down 35.1%. The long-run trend across the full record is volatile.
- Where does this Australia data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Other paper and paperboard, not elsewhere specified — Export value. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The database contains data on the production and trade in roundwood and in primary wood and paper products for all countries and territories in the world.The main types of primary forest products included in this database are roundwood, sawnwood, wood-based panels, pulp, and paper and paperboard. These products are detailed further and defined in the Joint Forest Sector Questionnaire (JFSQ) (https://www.fao.org/statistics/data-collection/forestry/en). The database contains details of the following topics: - roundwood removals (production) by coniferous and non-coniferous wood and assortments, - production and trade in industrial roundwood, sawnwood, wood-based panels, wood charcoal, pulp, paper and paperboard, and other products. More detailed information on wood products, including definitions, can be found at: https://www.fao.org/statistics/data-collection/forestry/en