Poultry Birds — Manure applied to soils that volatilises (N content) in Jamaica
Jamaica: Poultry Birds — Manure applied to soils that volatilises (N content) was 0.2161 kg per person in 2023. ▲ Rising
Poultry Birds — Manure applied to soils that volatilises (N content) in Jamaica, 1961–2023
Source: Statizoid (derived). Measured in kg per person.
Analysis
The most recent figure for poultry birds — manure applied to soils that volatilises (n content) in Jamaica is 0.2161 kg per person, measured in 2023.
Compared with earlier readings it is up 0.5% on the previous year and up 1.5% over ten years.
Over the whole period, poultry birds — manure applied to soils that volatilises (n content) in Jamaica peaked at 0.2257 kg per person in 2007 and was at its lowest, 0.0546 kg per person, in 1961.
That places Jamaica 51st out of 168 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 63 years of available data.
Poultry Birds — Manure applied to soils that volatilises (N content) in Jamaica, year by year
| Year | kg per person | Change |
|---|---|---|
| 1961 | 0.0546 kg per person | — |
| 1962 | 0.0555 kg per person | +1.7% |
| 1963 | 0.0603 kg per person | +8.6% |
| 1964 | 0.0594 kg per person | -1.4% |
| 1965 | 0.0602 kg per person | +1.2% |
| 1966 | 0.0644 kg per person | +7.0% |
| 1967 | 0.0687 kg per person | +6.8% |
| 1968 | 0.0688 kg per person | +0.1% |
| 1969 | 0.0718 kg per person | +4.3% |
| 1970 | 0.0915 kg per person | +27.4% |
| 1971 | 0.1141 kg per person | +24.7% |
| 1972 | 0.093 kg per person | -18.5% |
| 1973 | 0.0919 kg per person | -1.2% |
| 1974 | 0.0961 kg per person | +4.6% |
| 1975 | 0.0982 kg per person | +2.3% |
| 1976 | 0.1082 kg per person | +10.2% |
| 1977 | 0.1241 kg per person | +14.7% |
| 1978 | 0.1274 kg per person | +2.7% |
| 1979 | 0.1286 kg per person | +0.9% |
| 1980 | 0.1221 kg per person | -5.0% |
| 1981 | 0.121 kg per person | -0.9% |
| 1982 | 0.1103 kg per person | -8.8% |
| 1983 | 0.1214 kg per person | +10.0% |
| 1984 | 0.1198 kg per person | -1.3% |
| 1985 | 0.0948 kg per person | -20.9% |
| 1986 | 0.1056 kg per person | +11.5% |
| 1987 | 0.1263 kg per person | +19.6% |
| 1988 | 0.1157 kg per person | -8.4% |
| 1989 | 0.1091 kg per person | -5.6% |
| 1990 | 0.1473 kg per person | +35.0% |
| 1991 | 0.1483 kg per person | +0.7% |
| 1992 | 0.1558 kg per person | +5.1% |
| 1993 | 0.1275 kg per person | -18.2% |
| 1994 | 0.1263 kg per person | -0.9% |
| 1995 | 0.1106 kg per person | -12.5% |
| 1996 | 0.1581 kg per person | +43.0% |
| 1997 | 0.1659 kg per person | +4.9% |
| 1998 | 0.1658 kg per person | -0.0% |
| 1999 | 0.1881 kg per person | +13.4% |
| 2000 | 0.1957 kg per person | +4.1% |
| 2001 | 0.2178 kg per person | +11.3% |
| 2002 | 0.2157 kg per person | -1.0% |
| 2003 | 0.2061 kg per person | -4.4% |
| 2004 | 0.2093 kg per person | +1.5% |
| 2005 | 0.214 kg per person | +2.3% |
| 2006 | 0.2237 kg per person | +4.5% |
| 2007 | 0.2257 kg per person | +0.9% |
| 2008 | 0.2244 kg per person | -0.6% |
| 2009 | 0.2192 kg per person | -2.3% |
| 2010 | 0.2133 kg per person | -2.7% |
| 2011 | 0.2063 kg per person | -3.3% |
| 2012 | 0.2152 kg per person | +4.3% |
| 2013 | 0.2129 kg per person | -1.1% |
| 2014 | 0.2111 kg per person | -0.8% |
| 2015 | 0.2126 kg per person | +0.7% |
| 2016 | 0.2106 kg per person | -0.9% |
| 2017 | 0.2115 kg per person | +0.4% |
| 2018 | 0.2122 kg per person | +0.3% |
| 2019 | 0.2113 kg per person | -0.4% |
| 2020 | 0.2155 kg per person | +2.0% |
| 2021 | 0.2143 kg per person | -0.6% |
| 2022 | 0.215 kg per person | +0.3% |
| 2023 | 0.2161 kg per person | +0.5% |
Biggest year-on-year movements
Years where Poultry Birds — Manure applied to soils that volatilises (N content) in Jamaica changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1996 | +43.0% | 0.1106 kg per person | 0.1581 kg per person |
| 1990 | +35.0% | 0.1091 kg per person | 0.1473 kg per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0626 kg per person | 0.0546 kg per person | 0.0718 kg per person | 9 |
| 1970s | 0.1073 kg per person | 0.0915 kg per person | 0.1286 kg per person | 10 |
| 1980s | 0.1146 kg per person | 0.0948 kg per person | 0.1263 kg per person | 10 |
| 1990s | 0.1494 kg per person | 0.1106 kg per person | 0.1881 kg per person | 10 |
| 2000s | 0.2152 kg per person | 0.1957 kg per person | 0.2257 kg per person | 10 |
| 2010s | 0.2117 kg per person | 0.2063 kg per person | 0.2152 kg per person | 10 |
| 2020s | 0.2152 kg per person | 0.2143 kg per person | 0.2161 kg per person | 4 |
Countries ranked near Jamaica
More environment data for Jamaica
- Historical exposure to drought — Land soil moisture anomaly -2.93 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly -3.15 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.284 °C (2025)
- Temperature change 1.76 °C (2025)
- Wood-based panels — Production, annual growth rate -100 % change on previous year (1989)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), annual 4.23 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Agriculture (Mt CO2e), annual growth rate -0.7158 % change on previous year (2024)
Frequently asked questions
- What is poultry birds — manure applied to soils that volatilises (n content) in Jamaica?
- Poultry birds — manure applied to soils that volatilises (n content) in Jamaica was 0.2161 kg per person in 2023, according to Statizoid (derived).
- What is the highest poultry birds — manure applied to soils that volatilises (n content) recorded in Jamaica?
- The highest recorded value was 0.2257 kg per person in 2007.
- What is the lowest poultry birds — manure applied to soils that volatilises (n content) recorded in Jamaica?
- The lowest recorded value was 0.0546 kg per person in 1961.
- How does Jamaica rank for poultry birds — manure applied to soils that volatilises (n content)?
- Jamaica ranks 51st out of 168 countries with data for 2023.
- Is poultry birds — manure applied to soils that volatilises (n content) rising or falling in Jamaica?
- Over the last ten years it is up 1.5%. The long-run trend across the full record is rising.
- Where does this Jamaica data come from?
- The figures come from Statizoid (derived), published as part of Poultry Birds — Manure applied to soils that volatilises (N content), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Poultry Birds — Manure applied to soils that volatilises (N content) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Poultry Birds — Manure applied to soils that volatilises (N content) ÷ Population, total
Computed from
- Poultry Birds — Manure applied to soils that volatilises Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Poultry Birds — Manure applied to soils that volatilises (N content) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.