Primary wood and paper products (export/import) — Export value in Philippines
Philippines: Primary wood and paper products (export/import) — Export value was 273,014 1000 USD in 2024. ▲ Rising
Primary wood and paper products (export/import) — Export value in Philippines, 1961–2024
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 USD.
Analysis
The most recent figure for primary wood and paper products (export/import) — export value in Philippines is 273,014 1000 USD, measured in 2024.
Compared with earlier readings it is down 24.8% on the previous year and down 9.7% over ten years.
Over the whole period, primary wood and paper products (export/import) — export value in Philippines peaked at 482,202 1000 USD in 1980 and was at its lowest, 68,973 1000 USD, in 1994.
Philippines ranks 74th of 254 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Primary wood and paper products (export/import) — Export value in Philippines, year by year
| Year | 1000 USD | Change |
|---|---|---|
| 1961 | 106,905 1000 USD | — |
| 1962 | 123,934 1000 USD | +15.9% |
| 1963 | 164,821 1000 USD | +33.0% |
| 1964 | 153,411 1000 USD | -6.9% |
| 1965 | 164,934 1000 USD | +7.5% |
| 1966 | 173,956 1000 USD | +5.5% |
| 1967 | 187,389 1000 USD | +7.7% |
| 1968 | 270,363 1000 USD | +44.3% |
| 1969 | 287,042 1000 USD | +6.2% |
| 1970 | 290,534 1000 USD | +1.2% |
| 1971 | 271,189 1000 USD | -6.7% |
| 1972 | 242,003 1000 USD | -10.8% |
| 1973 | 423,750 1000 USD | +75.1% |
| 1974 | 299,814 1000 USD | -29.2% |
| 1975 | 228,997 1000 USD | -23.6% |
| 1976 | 257,899 1000 USD | +12.6% |
| 1977 | 266,012 1000 USD | +3.1% |
| 1978 | 312,998 1000 USD | +17.7% |
| 1979 | 480,821 1000 USD | +53.6% |
| 1980 | 482,202 1000 USD | +0.3% |
| 1981 | 454,544 1000 USD | -5.7% |
| 1982 | 385,026 1000 USD | -15.3% |
| 1983 | 367,214 1000 USD | -4.6% |
| 1984 | 341,001 1000 USD | -7.1% |
| 1985 | 236,154 1000 USD | -30.7% |
| 1986 | 219,911 1000 USD | -6.9% |
| 1987 | 268,963 1000 USD | +22.3% |
| 1988 | 288,701 1000 USD | +7.3% |
| 1989 | 227,035 1000 USD | -21.4% |
| 1990 | 116,721 1000 USD | -48.6% |
| 1991 | 95,146 1000 USD | -18.5% |
| 1992 | 101,367 1000 USD | +6.5% |
| 1993 | 94,992 1000 USD | -6.3% |
| 1994 | 68,973 1000 USD | -27.4% |
| 1995 | 91,323 1000 USD | +32.4% |
| 1996 | 106,089 1000 USD | +16.2% |
| 1997 | 100,896 1000 USD | -4.9% |
| 1998 | 102,151 1000 USD | +1.2% |
| 1999 | 81,800 1000 USD | -19.9% |
| 2000 | 165,968 1000 USD | +102.9% |
| 2001 | 153,151 1000 USD | -7.7% |
| 2002 | 144,927 1000 USD | -5.4% |
| 2003 | 119,561 1000 USD | -17.5% |
| 2004 | 144,130 1000 USD | +20.5% |
| 2005 | 186,337 1000 USD | +29.3% |
| 2006 | 189,321 1000 USD | +1.6% |
| 2007 | 183,339 1000 USD | -3.2% |
| 2008 | 238,994 1000 USD | +30.4% |
| 2009 | 217,299 1000 USD | -9.1% |
| 2010 | 306,477 1000 USD | +41.0% |
| 2011 | 380,510 1000 USD | +24.2% |
| 2012 | 296,684 1000 USD | -22.0% |
| 2013 | 306,492 1000 USD | +3.3% |
| 2014 | 302,288 1000 USD | -1.4% |
| 2015 | 307,325 1000 USD | +1.7% |
| 2016 | 246,801 1000 USD | -19.7% |
| 2017 | 256,045 1000 USD | +3.7% |
| 2018 | 300,298 1000 USD | +17.3% |
| 2019 | 320,354 1000 USD | +6.7% |
| 2020 | 324,938 1000 USD | +1.4% |
| 2021 | 422,769 1000 USD | +30.1% |
| 2022 | 429,068 1000 USD | +1.5% |
| 2023 | 363,276 1000 USD | -15.3% |
| 2024 | 273,014 1000 USD | -24.8% |
Philippines compared with similar countries
- Philippines's 273,014 1000 USD is above the median for upper middle income countries, which is 56,751 1000 USD, 4.8× the median. (55 countries reporting)
- Philippines's 273,014 1000 USD is above the median for East Asia & Pacific, which is 24,371 1000 USD, 11.2× the median. (32 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 181,417 1000 USD | 106,905 1000 USD | 287,042 1000 USD | 9 |
| 1970s | 307,402 1000 USD | 228,997 1000 USD | 480,821 1000 USD | 10 |
| 1980s | 327,075 1000 USD | 219,911 1000 USD | 482,202 1000 USD | 10 |
| 1990s | 95,946 1000 USD | 68,973 1000 USD | 116,721 1000 USD | 10 |
| 2000s | 174,303 1000 USD | 119,561 1000 USD | 238,994 1000 USD | 10 |
| 2010s | 302,327 1000 USD | 246,801 1000 USD | 380,510 1000 USD | 10 |
| 2020s | 362,613 1000 USD | 273,014 1000 USD | 429,068 1000 USD | 5 |
Countries ranked near Philippines
More environment data for Philippines
- Historical exposure to drought — Land soil moisture anomaly 6.85 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 7.07 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.177 °C (2025)
- Temperature change 0.905 °C (2025)
- Wood-based panels — Production, annual growth rate -42.7 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), annual 4.74 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Agriculture (Mt CO2e), annual growth rate -2.01 % change on previous year (2024)
Frequently asked questions
- What is primary wood and paper products (export/import) — export value in Philippines?
- Primary wood and paper products (export/import) — export value in Philippines was 273,014 1000 USD in 2024, according to Food and Agriculture Organization of the United Nations.
- What is the highest primary wood and paper products (export/import) — export value recorded in Philippines?
- The highest recorded value was 482,202 1000 USD in 1980.
- What is the lowest primary wood and paper products (export/import) — export value recorded in Philippines?
- The lowest recorded value was 68,973 1000 USD in 1994.
- How does Philippines rank for primary wood and paper products (export/import) — export value?
- Philippines ranks 74th out of 254 countries with data for 2024.
- Is primary wood and paper products (export/import) — export value rising or falling in Philippines?
- Over the last ten years it is down 9.7%. The long-run trend across the full record is rising.
- Where does this Philippines data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Primary wood and paper products (export/import) — Export value. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The database contains data on the production and trade in roundwood and in primary wood and paper products for all countries and territories in the world.The main types of primary forest products included in this database are roundwood, sawnwood, wood-based panels, pulp, and paper and paperboard. These products are detailed further and defined in the Joint Forest Sector Questionnaire (JFSQ) (https://www.fao.org/statistics/data-collection/forestry/en). The database contains details of the following topics: - roundwood removals (production) by coniferous and non-coniferous wood and assortments, - production and trade in industrial roundwood, sawnwood, wood-based panels, wood charcoal, pulp, paper and paperboard, and other products. More detailed information on wood products, including definitions, can be found at: https://www.fao.org/statistics/data-collection/forestry/en