Primary wood and paper products (export/import) — Export value in Republic of Korea
Republic of Korea: Primary wood and paper products (export/import) — Export value was 2.04 million 1000 USD in 2024. ◆ Volatile
Primary wood and paper products (export/import) — Export value in Republic of Korea, 1961–2024
Source: Food and Agriculture Organization of the United Nations. Measured in 1000 USD.
Analysis
In 2024, primary wood and paper products (export/import) — export value in Republic of Korea stood at 2.04 million 1000 USD.
That represents a change of down 4.6% on the previous year and down 20.2% over ten years.
Over the whole period, primary wood and paper products (export/import) — export value in Republic of Korea peaked at 2.84 million 1000 USD in 2018 and was at its lowest, 1,217 1000 USD, in 1961.
That places Republic of Korea 37th out of 254 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Primary wood and paper products (export/import) — Export value in Republic of Korea, year by year
| Year | 1000 USD | Change |
|---|---|---|
| 1961 | 1,217 1000 USD | — |
| 1962 | 2,284 1000 USD | +87.7% |
| 1963 | 6,369 1000 USD | +178.9% |
| 1964 | 12,613 1000 USD | +98.0% |
| 1965 | 19,206 1000 USD | +52.3% |
| 1966 | 31,190 1000 USD | +62.4% |
| 1967 | 36,955 1000 USD | +18.5% |
| 1968 | 66,032 1000 USD | +78.7% |
| 1969 | 82,378 1000 USD | +24.8% |
| 1970 | 103,404 1000 USD | +25.5% |
| 1971 | 140,760 1000 USD | +36.1% |
| 1972 | 181,666 1000 USD | +29.1% |
| 1973 | 320,130 1000 USD | +76.2% |
| 1974 | 244,147 1000 USD | -23.7% |
| 1975 | 261,880 1000 USD | +7.3% |
| 1976 | 414,714 1000 USD | +58.4% |
| 1977 | 534,718 1000 USD | +28.9% |
| 1978 | 513,399 1000 USD | -4.0% |
| 1979 | 594,692 1000 USD | +15.8% |
| 1980 | 522,848 1000 USD | -12.1% |
| 1981 | 537,812 1000 USD | +2.9% |
| 1982 | 294,987 1000 USD | -45.2% |
| 1983 | 188,943 1000 USD | -35.9% |
| 1984 | 147,824 1000 USD | -21.8% |
| 1985 | 132,018 1000 USD | -10.7% |
| 1986 | 225,563 1000 USD | +70.9% |
| 1987 | 347,626 1000 USD | +54.1% |
| 1988 | 388,257 1000 USD | +11.7% |
| 1989 | 414,591 1000 USD | +6.8% |
| 1990 | 459,476 1000 USD | +10.8% |
| 1991 | 441,511 1000 USD | -3.9% |
| 1992 | 586,410 1000 USD | +32.8% |
| 1993 | 569,650 1000 USD | -2.9% |
| 1994 | 867,499 1000 USD | +52.3% |
| 1995 | 1.21 million 1000 USD | +39.8% |
| 1996 | 962,140 1000 USD | -20.7% |
| 1997 | 1.21 million 1000 USD | +26.1% |
| 1998 | 1.54 million 1000 USD | +27.3% |
| 1999 | 1.51 million 1000 USD | -2.0% |
| 2000 | 1.63 million 1000 USD | +7.4% |
| 2001 | 1.38 million 1000 USD | -15.1% |
| 2002 | 1.36 million 1000 USD | -1.6% |
| 2003 | 1.57 million 1000 USD | +15.6% |
| 2004 | 1.88 million 1000 USD | +19.5% |
| 2005 | 1.97 million 1000 USD | +5.1% |
| 2006 | 1.87 million 1000 USD | -4.9% |
| 2007 | 2.00 million 1000 USD | +6.6% |
| 2008 | 2.19 million 1000 USD | +9.5% |
| 2009 | 1.93 million 1000 USD | -12.1% |
| 2010 | 2.28 million 1000 USD | +18.6% |
| 2011 | 2.63 million 1000 USD | +15.0% |
| 2012 | 2.59 million 1000 USD | -1.3% |
| 2013 | 2.73 million 1000 USD | +5.4% |
| 2014 | 2.56 million 1000 USD | -6.4% |
| 2015 | 2.34 million 1000 USD | -8.6% |
| 2016 | 2.36 million 1000 USD | +1.1% |
| 2017 | 2.40 million 1000 USD | +1.7% |
| 2018 | 2.84 million 1000 USD | +18.0% |
| 2019 | 2.40 million 1000 USD | -15.3% |
| 2020 | 1.98 million 1000 USD | -17.5% |
| 2021 | 2.18 million 1000 USD | +10.2% |
| 2022 | 2.37 million 1000 USD | +8.4% |
| 2023 | 2.14 million 1000 USD | -9.5% |
| 2024 | 2.04 million 1000 USD | -4.6% |
Biggest year-on-year movements
Years where Primary wood and paper products (export/import) — Export value in Republic of Korea changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1963 | +178.9% | 2,284 1000 USD | 6,369 1000 USD |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 28,694 1000 USD | 1,217 1000 USD | 82,378 1000 USD | 9 |
| 1970s | 330,951 1000 USD | 103,404 1000 USD | 594,692 1000 USD | 10 |
| 1980s | 320,047 1000 USD | 132,018 1000 USD | 537,812 1000 USD | 10 |
| 1990s | 937,215 1000 USD | 441,511 1000 USD | 1.54 million 1000 USD | 10 |
| 2000s | 1.78 million 1000 USD | 1.36 million 1000 USD | 2.19 million 1000 USD | 10 |
| 2010s | 2.51 million 1000 USD | 2.28 million 1000 USD | 2.84 million 1000 USD | 10 |
| 2020s | 2.14 million 1000 USD | 1.98 million 1000 USD | 2.37 million 1000 USD | 5 |
Countries ranked near Republic of Korea
- 34 USSR 2.67 million 1000 USD compare
- 35 United Kingdom of Great Britain and Northern Ireland 2.22 million 1000 USD compare
- 35 United Kingdom 2.22 million 1000 USD compare
- 38 Norway 1.97 million 1000 USD compare
- 39 South Africa 1.94 million 1000 USD compare
- 40 Romania 1.80 million 1000 USD compare
More environment data for Republic of Korea
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Value Added (Agriculture, Forestry and Fishing) — Annual growth US$ 2.4 % (2024)
- Value Added (Agriculture, Forestry and Fishing) — Annual growth -0.3184 % (2025)
- Value Added (Agriculture, Forestry and Fishing) — Share of GDP 1.42 % (2025)
- Value Added (Agriculture, Forestry and Fishing) — Share of GDP US$ 1.38 % (2024)
- Value Added (Agriculture, Forestry and Fishing) — Value US$, 2015 27,045 million USD (2025)
- Value Added (Agriculture, Forestry and Fishing) — Value Standard 30.59 million million SLC (2025)
- Value Added (Agriculture, Forestry and Fishing) — Value US$ 26,679 million USD (2025)
- Value Added (Agriculture, Forestry and Fishing) — Value Standard 37.95 million million SLC (2025)
- Standard Deviation 0.504 °C (2025)
Frequently asked questions
- What is primary wood and paper products (export/import) — export value in Republic of Korea?
- Primary wood and paper products (export/import) — export value in Republic of Korea was 2.04 million 1000 USD in 2024, according to Food and Agriculture Organization of the United Nations.
- What is the highest primary wood and paper products (export/import) — export value recorded in Republic of Korea?
- The highest recorded value was 2.84 million 1000 USD in 2018.
- What is the lowest primary wood and paper products (export/import) — export value recorded in Republic of Korea?
- The lowest recorded value was 1,217 1000 USD in 1961.
- How does Republic of Korea rank for primary wood and paper products (export/import) — export value?
- Republic of Korea ranks 37th out of 254 countries with data for 2024.
- Is primary wood and paper products (export/import) — export value rising or falling in Republic of Korea?
- Over the last ten years it is down 20.2%. The long-run trend across the full record is volatile.
- Where does this Republic of Korea data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Primary wood and paper products (export/import) — Export value. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The database contains data on the production and trade in roundwood and in primary wood and paper products for all countries and territories in the world.The main types of primary forest products included in this database are roundwood, sawnwood, wood-based panels, pulp, and paper and paperboard. These products are detailed further and defined in the Joint Forest Sector Questionnaire (JFSQ) (https://www.fao.org/statistics/data-collection/forestry/en). The database contains details of the following topics: - roundwood removals (production) by coniferous and non-coniferous wood and assortments, - production and trade in industrial roundwood, sawnwood, wood-based panels, wood charcoal, pulp, paper and paperboard, and other products. More detailed information on wood products, including definitions, can be found at: https://www.fao.org/statistics/data-collection/forestry/en