Sheep and Goats — Share in total livestock in United Arab Emirates
United Arab Emirates: Sheep and Goats — Share in total livestock was 36.13 %LSU in 2023. ▲ Rising
Sheep and Goats — Share in total livestock in United Arab Emirates, 1961–2023
Source: Food and Agriculture Organization of the United Nations. Measured in %LSU.
Analysis
United Arab Emirates recorded 36.13 %LSU for sheep and goats — share in total livestock in 2023.
Compared with earlier readings it is up 0.5% on the previous year and down 11.6% over ten years.
Over the whole period, sheep and goats — share in total livestock in United Arab Emirates peaked at 42 %LSU in 1978 and was at its lowest, 18.31 %LSU, in 1961.
United Arab Emirates ranks 21st of 187 countries on this measure, in the top quarter.
The long-run direction has been consistently rising across the 63 years of available data.
Sheep and Goats — Share in total livestock in United Arab Emirates, year by year
| Year | %LSU | Change |
|---|---|---|
| 1961 | 18.31 %LSU | — |
| 1962 | 18.85 %LSU | +2.9% |
| 1963 | 19.1 %LSU | +1.3% |
| 1964 | 19.2 %LSU | +0.5% |
| 1965 | 19.44 %LSU | +1.3% |
| 1966 | 19.63 %LSU | +1.0% |
| 1967 | 21.73 %LSU | +10.7% |
| 1968 | 24.34 %LSU | +12.0% |
| 1969 | 26.7 %LSU | +9.7% |
| 1970 | 29.12 %LSU | +9.1% |
| 1971 | 30.38 %LSU | +4.3% |
| 1972 | 32.72 %LSU | +7.7% |
| 1973 | 30.79 %LSU | -5.9% |
| 1974 | 33.86 %LSU | +10.0% |
| 1975 | 33.26 %LSU | -1.8% |
| 1976 | 38.97 %LSU | +17.2% |
| 1977 | 40.2 %LSU | +3.2% |
| 1978 | 42 %LSU | +4.5% |
| 1979 | 41.61 %LSU | -0.9% |
| 1980 | 36.75 %LSU | -11.7% |
| 1981 | 35.05 %LSU | -4.6% |
| 1982 | 33.32 %LSU | -4.9% |
| 1983 | 32.55 %LSU | -2.3% |
| 1984 | 31.44 %LSU | -3.4% |
| 1985 | 31.83 %LSU | +1.2% |
| 1986 | 31.56 %LSU | -0.8% |
| 1987 | 31.72 %LSU | +0.5% |
| 1988 | 31.97 %LSU | +0.8% |
| 1989 | 32.54 %LSU | +1.8% |
| 1990 | 32.84 %LSU | +0.9% |
| 1991 | 33.03 %LSU | +0.6% |
| 1992 | 33.44 %LSU | +1.2% |
| 1993 | 33.62 %LSU | +0.5% |
| 1994 | 31.73 %LSU | -5.6% |
| 1995 | 32.03 %LSU | +0.9% |
| 1996 | 30.33 %LSU | -5.3% |
| 1997 | 31.4 %LSU | +3.5% |
| 1998 | 33.13 %LSU | +5.5% |
| 1999 | 32.6 %LSU | -1.6% |
| 2000 | 33.37 %LSU | +2.4% |
| 2001 | 34.24 %LSU | +2.6% |
| 2002 | 34.32 %LSU | +0.2% |
| 2003 | 32.94 %LSU | -4.0% |
| 2004 | 32.57 %LSU | -1.1% |
| 2005 | 36.39 %LSU | +11.7% |
| 2006 | 37.96 %LSU | +4.3% |
| 2007 | 39.18 %LSU | +3.2% |
| 2008 | 37.51 %LSU | -4.3% |
| 2009 | 36.44 %LSU | -2.9% |
| 2010 | 37.49 %LSU | +2.9% |
| 2011 | 37.61 %LSU | +0.3% |
| 2012 | 38.85 %LSU | +3.3% |
| 2013 | 40.86 %LSU | +5.2% |
| 2014 | 41.28 %LSU | +1.0% |
| 2015 | 40.8 %LSU | -1.2% |
| 2016 | 40.48 %LSU | -0.8% |
| 2017 | 40.39 %LSU | -0.2% |
| 2018 | 40.88 %LSU | +1.2% |
| 2019 | 38.96 %LSU | -4.7% |
| 2020 | 39.17 %LSU | +0.5% |
| 2021 | 37.09 %LSU | -5.3% |
| 2022 | 35.96 %LSU | -3.0% |
| 2023 | 36.13 %LSU | +0.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 20.81 %LSU | 18.31 %LSU | 26.7 %LSU | 9 |
| 1970s | 35.29 %LSU | 29.12 %LSU | 42 %LSU | 10 |
| 1980s | 32.87 %LSU | 31.44 %LSU | 36.75 %LSU | 10 |
| 1990s | 32.41 %LSU | 30.33 %LSU | 33.62 %LSU | 10 |
| 2000s | 35.49 %LSU | 32.57 %LSU | 39.18 %LSU | 10 |
| 2010s | 39.76 %LSU | 37.49 %LSU | 41.28 %LSU | 10 |
| 2020s | 37.09 %LSU | 35.96 %LSU | 39.17 %LSU | 4 |
Countries ranked near United Arab Emirates
More environment data for United Arab Emirates
- Historical exposure to drought — Land soil moisture anomaly -80.98 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly -85.4 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.331 °C (2025)
- Temperature change 1.5 °C (2025)
- Other paper and paperboard — Import quantity, annual growth rate 25.75 % change on previous year (2024)
- Other paper and paperboard — Import quantity, per capita 0.0773 t per person (2024)
- Other paper and paperboard — Import value, annual growth rate 23.69 % change on previous year (2024)
- Other paper and paperboard — Import value, per capita 0.0678 1000 USD per person (2024)
- Other paper and paperboard, not elsewhere specified — Import 5.02 % change on previous year (2024)
Frequently asked questions
- What is sheep and goats — share in total livestock in United Arab Emirates?
- Sheep and goats — share in total livestock in United Arab Emirates was 36.13 %LSU in 2023, according to Food and Agriculture Organization of the United Nations.
- What is the highest sheep and goats — share in total livestock recorded in United Arab Emirates?
- The highest recorded value was 42 %LSU in 1978.
- What is the lowest sheep and goats — share in total livestock recorded in United Arab Emirates?
- The lowest recorded value was 18.31 %LSU in 1961.
- How does United Arab Emirates rank for sheep and goats — share in total livestock?
- United Arab Emirates ranks 21st out of 187 countries with data for 2023.
- Is sheep and goats — share in total livestock rising or falling in United Arab Emirates?
- Over the last ten years it is down 11.6%. The long-run trend across the full record is rising.
- Where does this United Arab Emirates data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Sheep and Goats — Share in total livestock. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The Livestock Patterns domain of FAOSTAT contains data on livestock numbers, shares of major livestock species and densities of livestock units in the agricultural land area. Values are calculated using Livestock Units (LSU), which facilitate aggregating information for different livestock types. Data are available by country, with global coverage, for the period 1961 to the most recent year available with annual updates. This methodology applies the LSU coefficients reported in the "Guidelines for the preparation of livestock sector reviews" (FAO, 2011). From this publication, LSU coefficients are computed by livestock type and by country. The reference unit used for the calculation of livestock units (=1 LSU) is the grazing equivalent of one adult dairy cow producing 3000 kg of milk annually, fed without additional concentrated foodstuffs. FAOSTAT agri-environmental indicators on livestock patterns closely follow the structure of the indicators in EUROSTAT.