Sheep and Goats — Stocks in India
India: Sheep and Goats — Stocks was 23.17 million LSU in 2023. ▲ Rising
Sheep and Goats — Stocks in India, 1961–2023
Source: Food and Agriculture Organization of the United Nations. Measured in LSU.
Analysis
India recorded 23.17 million LSU for sheep and goats — stocks in 2023. That is the highest value across all 63 years on record.
The figure is up 0.8% on the previous year and up 10.9% over ten years.
Over the whole period, sheep and goats — stocks in India peaked at 23.17 million LSU in 2023 and was at its lowest, 10.11 million LSU, in 1961.
India ranks 4th of 187 countries on this measure, in the top 10%.
The long-run direction has been consistently rising across the 63 years of available data.
Sheep and Goats — Stocks in India, year by year
| Year | LSU | Change |
|---|---|---|
| 1961 | 10.11 million LSU | — |
| 1962 | 10.22 million LSU | +1.1% |
| 1963 | 10.33 million LSU | +1.1% |
| 1964 | 10.44 million LSU | +1.1% |
| 1965 | 10.54 million LSU | +1.0% |
| 1966 | 10.66 million LSU | +1.1% |
| 1967 | 10.67 million LSU | +0.1% |
| 1968 | 10.69 million LSU | +0.1% |
| 1969 | 10.70 million LSU | +0.1% |
| 1970 | 10.72 million LSU | +0.1% |
| 1971 | 10.71 million LSU | -0.1% |
| 1972 | 10.75 million LSU | +0.4% |
| 1973 | 10.92 million LSU | +1.6% |
| 1974 | 11.14 million LSU | +2.0% |
| 1975 | 11.30 million LSU | +1.5% |
| 1976 | 11.47 million LSU | +1.5% |
| 1977 | 11.65 million LSU | +1.6% |
| 1978 | 12.14 million LSU | +4.2% |
| 1979 | 12.66 million LSU | +4.3% |
| 1980 | 13.19 million LSU | +4.2% |
| 1981 | 13.74 million LSU | +4.2% |
| 1982 | 14.40 million LSU | +4.8% |
| 1983 | 14.65 million LSU | +1.7% |
| 1984 | 14.69 million LSU | +0.3% |
| 1985 | 14.64 million LSU | -0.3% |
| 1986 | 14.92 million LSU | +1.9% |
| 1987 | 15.59 million LSU | +4.5% |
| 1988 | 15.79 million LSU | +1.3% |
| 1989 | 15.99 million LSU | +1.3% |
| 1990 | 16.19 million LSU | +1.3% |
| 1991 | 16.39 million LSU | +1.3% |
| 1992 | 16.61 million LSU | +1.3% |
| 1993 | 16.88 million LSU | +1.6% |
| 1994 | 17.16 million LSU | +1.7% |
| 1995 | 17.44 million LSU | +1.6% |
| 1996 | 17.73 million LSU | +1.7% |
| 1997 | 18.02 million LSU | +1.6% |
| 1998 | 18.11 million LSU | +0.5% |
| 1999 | 18.21 million LSU | +0.5% |
| 2000 | 18.30 million LSU | +0.5% |
| 2001 | 18.39 million LSU | +0.5% |
| 2002 | 18.49 million LSU | +0.5% |
| 2003 | 18.58 million LSU | +0.5% |
| 2004 | 19.21 million LSU | +3.4% |
| 2005 | 19.85 million LSU | +3.4% |
| 2006 | 20.52 million LSU | +3.4% |
| 2007 | 21.21 million LSU | +3.4% |
| 2008 | 20.97 million LSU | -1.1% |
| 2009 | 20.74 million LSU | -1.1% |
| 2010 | 20.51 million LSU | -1.1% |
| 2011 | 20.28 million LSU | -1.1% |
| 2012 | 20.02 million LSU | -1.2% |
| 2013 | 20.90 million LSU | +4.4% |
| 2014 | 21.10 million LSU | +1.0% |
| 2015 | 21.36 million LSU | +1.2% |
| 2016 | 21.60 million LSU | +1.1% |
| 2017 | 21.84 million LSU | +1.1% |
| 2018 | 22.09 million LSU | +1.1% |
| 2019 | 22.31 million LSU | +1.0% |
| 2020 | 22.54 million LSU | +1.0% |
| 2021 | 22.79 million LSU | +1.1% |
| 2022 | 22.98 million LSU | +0.8% |
| 2023 | 23.17 million LSU | +0.8% |
India compared with similar countries
- India's 23.17 million LSU is above the median for lower middle income countries, which is 572,094 LSU, 40.5× the median. (38 countries reporting)
- India's 23.17 million LSU is above the median for South Asia, which is 1.50 million LSU, 15.4× the median. (5 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 10.48 million LSU | 10.11 million LSU | 10.70 million LSU | 9 |
| 1970s | 11.35 million LSU | 10.71 million LSU | 12.66 million LSU | 10 |
| 1980s | 14.76 million LSU | 13.19 million LSU | 15.99 million LSU | 10 |
| 1990s | 17.27 million LSU | 16.19 million LSU | 18.21 million LSU | 10 |
| 2000s | 19.63 million LSU | 18.30 million LSU | 21.21 million LSU | 10 |
| 2010s | 21.20 million LSU | 20.02 million LSU | 22.31 million LSU | 10 |
| 2020s | 22.87 million LSU | 22.54 million LSU | 23.17 million LSU | 4 |
Countries ranked near India
- 1 China 32.24 million LSU compare
- 2 China, mainland 32.23 million LSU compare
- 3 OECD 27.40 million LSU compare
- 4 Iran (Islamic Republic of) 7.04 million LSU compare
- 5 Nigeria 14.07 million LSU compare
- 5 Türkiye 5.24 million LSU compare
- 6 United Republic of Tanzania 3.70 million LSU compare
- 6 USSR 13.96 million LSU compare
- 7 Pakistan 11.71 million LSU compare
- 7 Syrian Arab Republic 2.08 million LSU compare
More environment data for India
- Historical exposure to drought — Land soil moisture anomaly 11.05 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 12.52 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.254 °C (2025)
- Temperature change 0.954 °C (2025)
- Wood-based panels — Production, annual growth rate 17.18 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), annual 3.92 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Agriculture (Mt CO2e), annual growth rate 1.12 % change on previous year (2024)
Frequently asked questions
- What is sheep and goats — stocks in India?
- Sheep and goats — stocks in India was 23.17 million LSU in 2023, according to Food and Agriculture Organization of the United Nations.
- What is the highest sheep and goats — stocks recorded in India?
- The highest recorded value was 23.17 million LSU in 2023.
- What is the lowest sheep and goats — stocks recorded in India?
- The lowest recorded value was 10.11 million LSU in 1961.
- How does India rank for sheep and goats — stocks?
- India ranks 4th out of 187 countries with data for 2023.
- Is sheep and goats — stocks rising or falling in India?
- Over the last ten years it is up 10.9%. The long-run trend across the full record is rising.
- Where does this India data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Sheep and Goats — Stocks. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The Livestock Patterns domain of FAOSTAT contains data on livestock numbers, shares of major livestock species and densities of livestock units in the agricultural land area. Values are calculated using Livestock Units (LSU), which facilitate aggregating information for different livestock types. Data are available by country, with global coverage, for the period 1961 to the most recent year available with annual updates. This methodology applies the LSU coefficients reported in the "Guidelines for the preparation of livestock sector reviews" (FAO, 2011). From this publication, LSU coefficients are computed by livestock type and by country. The reference unit used for the calculation of livestock units (=1 LSU) is the grazing equivalent of one adult dairy cow producing 3000 kg of milk annually, fed without additional concentrated foodstuffs. FAOSTAT agri-environmental indicators on livestock patterns closely follow the structure of the indicators in EUROSTAT.