Total fibre furnish — Production, per capita in Italy
Italy: Total fibre furnish — Production, per capita was 0.1218 t per person in 2024. ▲ Rising
Total fibre furnish — Production, per capita in Italy, 1961–2024
Source: Statizoid (derived). Measured in t per person.
Analysis
In 2024, total fibre furnish — production, per capita in Italy stood at 0.1218 t per person.
That represents a change of down 1.0% on the previous year and up 9.9% over ten years.
Over the whole period, total fibre furnish — production, per capita in Italy peaked at 0.1261 t per person in 2021 and was at its lowest, 0.0163 t per person, in 1961.
That places Italy 21st out of 129 countries with data for 2024, putting it in the top quarter.
The long-run direction has been consistently rising across the 64 years of available data.
Total fibre furnish — Production, per capita in Italy, year by year
| Year | t per person | Change |
|---|---|---|
| 1961 | 0.0163 t per person | — |
| 1962 | 0.0189 t per person | +16.0% |
| 1963 | 0.0168 t per person | -11.4% |
| 1964 | 0.019 t per person | +13.1% |
| 1965 | 0.0201 t per person | +6.0% |
| 1966 | 0.028 t per person | +39.1% |
| 1967 | 0.031 t per person | +10.9% |
| 1968 | 0.0333 t per person | +7.3% |
| 1969 | 0.0365 t per person | +9.5% |
| 1970 | 0.0362 t per person | -0.8% |
| 1971 | 0.035 t per person | -3.4% |
| 1972 | 0.0377 t per person | +7.8% |
| 1973 | 0.0472 t per person | +25.2% |
| 1974 | 0.0446 t per person | -5.4% |
| 1975 | 0.0423 t per person | -5.3% |
| 1976 | 0.0438 t per person | +3.7% |
| 1977 | 0.0434 t per person | -1.0% |
| 1978 | 0.0463 t per person | +6.7% |
| 1979 | 0.0422 t per person | -9.0% |
| 1980 | 0.0441 t per person | +4.7% |
| 1981 | 0.0454 t per person | +3.0% |
| 1982 | 0.041 t per person | -9.7% |
| 1983 | 0.0382 t per person | -6.8% |
| 1984 | 0.039 t per person | +2.1% |
| 1985 | 0.0365 t per person | -6.6% |
| 1986 | 0.0362 t per person | -0.7% |
| 1987 | 0.0368 t per person | +1.7% |
| 1988 | 0.0449 t per person | +22.1% |
| 1989 | 0.0612 t per person | +36.1% |
| 1990 | 0.0587 t per person | -4.0% |
| 1991 | 0.0588 t per person | +0.1% |
| 1992 | 0.0606 t per person | +3.1% |
| 1993 | 0.0612 t per person | +1.0% |
| 1994 | 0.0494 t per person | -19.3% |
| 1995 | 0.0515 t per person | +4.4% |
| 1996 | 0.0508 t per person | -1.4% |
| 1997 | 0.0645 t per person | +26.8% |
| 1998 | 0.0697 t per person | +8.2% |
| 1999 | 0.0841 t per person | +20.5% |
| 2000 | 0.0996 t per person | +18.5% |
| 2001 | 0.1003 t per person | +0.7% |
| 2002 | 0.1029 t per person | +2.5% |
| 2003 | 0.1034 t per person | +0.5% |
| 2004 | 0.106 t per person | +2.5% |
| 2005 | 0.1063 t per person | +0.3% |
| 2006 | 0.1072 t per person | +0.8% |
| 2007 | 0.1063 t per person | -0.8% |
| 2008 | 0.1012 t per person | -4.8% |
| 2009 | 0.0897 t per person | -11.4% |
| 2010 | 0.0964 t per person | +7.5% |
| 2011 | 0.0938 t per person | -2.7% |
| 2012 | 0.1131 t per person | +20.6% |
| 2013 | 0.1102 t per person | -2.6% |
| 2014 | 0.1108 t per person | +0.5% |
| 2015 | 0.1154 t per person | +4.2% |
| 2016 | 0.1177 t per person | +2.0% |
| 2017 | 0.0931 t per person | -20.9% |
| 2018 | 0.0955 t per person | +2.6% |
| 2019 | 0.0937 t per person | -1.8% |
| 2020 | 0.1217 t per person | +29.8% |
| 2021 | 0.1261 t per person | +3.7% |
| 2022 | 0.1187 t per person | -5.9% |
| 2023 | 0.123 t per person | +3.6% |
| 2024 | 0.1218 t per person | -1.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0244 t per person | 0.0163 t per person | 0.0365 t per person | 9 |
| 1970s | 0.0419 t per person | 0.035 t per person | 0.0472 t per person | 10 |
| 1980s | 0.0423 t per person | 0.0362 t per person | 0.0612 t per person | 10 |
| 1990s | 0.0609 t per person | 0.0494 t per person | 0.0841 t per person | 10 |
| 2000s | 0.1023 t per person | 0.0897 t per person | 0.1072 t per person | 10 |
| 2010s | 0.104 t per person | 0.0931 t per person | 0.1177 t per person | 10 |
| 2020s | 0.1222 t per person | 0.1187 t per person | 0.1261 t per person | 5 |
Countries ranked near Italy
More environment data for Italy
- Historical exposure to drought — Land soil moisture anomaly 2.04 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 2.47 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.324 °C (2025)
- Temperature change 2.18 °C (2025)
- Paper and paperboard — Import quantity, annual growth rate 5.49 % change on previous year (2024)
- Paper and paperboard — Import quantity, per unit of GDP 0 t per US$ of GDP (2024)
- Paper and paperboard — Import quantity, per capita 0.0813 t per person (2024)
- Paper and paperboard — Import value, annual growth rate -1.04 % change on previous year (2024)
- Paper and paperboard — Import value, per unit of GDP 0 1000 USD per US$ of GDP (2024)
Frequently asked questions
- What is total fibre furnish — production, per capita in Italy?
- Total fibre furnish — production, per capita in Italy was 0.1218 t per person in 2024, according to Statizoid (derived).
- What is the highest total fibre furnish — production, per capita recorded in Italy?
- The highest recorded value was 0.1261 t per person in 2021.
- What is the lowest total fibre furnish — production, per capita recorded in Italy?
- The lowest recorded value was 0.0163 t per person in 1961.
- How does Italy rank for total fibre furnish — production, per capita?
- Italy ranks 21st out of 129 countries with data for 2024.
- Is total fibre furnish — production, per capita rising or falling in Italy?
- Over the last ten years it is up 9.9%. The long-run trend across the full record is rising.
- Where does this Italy data come from?
- The figures come from Statizoid (derived), published as part of Total fibre furnish — Production, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total fibre furnish — Production divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total fibre furnish — Production ÷ Population, total
Computed from
- Total fibre furnish — Production Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total fibre furnish — Production divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.