Total fisheries production (metric tons), per capita in Middle income
Middle income: Total fisheries production (metric tons), per capita was 0.0325 metric tons per person in 2024. ▲ Rising
Total fisheries production (metric tons), per capita in Middle income, 1960–2024
Source: Statizoid (derived). Measured in metric tons per person.
Analysis
Middle income recorded 0.0325 metric tons per person for total fisheries production (metric tons), per capita in 2024. That is the highest value across all 65 years on record.
The figure is up 3.8% on the previous year and up 17.2% over ten years.
Over the whole period, total fisheries production (metric tons), per capita in Middle income peaked at 0.0325 metric tons per person in 2024 and was at its lowest, 0.0069 metric tons per person, in 1960.
That places Middle income 11th out of 47 groups with data for 2024, putting it in the top quarter.
The long-run direction has been consistently rising across the 65 years of available data.
Total fisheries production (metric tons), per capita in Middle income, year by year
| Year | metric tons per person | Change |
|---|---|---|
| 1960 | 0.0069 metric tons per person | — |
| 1961 | 0.0079 metric tons per person | +13.6% |
| 1962 | 0.0088 metric tons per person | +12.2% |
| 1963 | 0.0089 metric tons per person | +0.5% |
| 1964 | 0.0103 metric tons per person | +15.9% |
| 1965 | 0.0096 metric tons per person | -7.1% |
| 1966 | 0.0103 metric tons per person | +7.6% |
| 1967 | 0.011 metric tons per person | +6.7% |
| 1968 | 0.0114 metric tons per person | +3.8% |
| 1969 | 0.0108 metric tons per person | -5.5% |
| 1970 | 0.0118 metric tons per person | +9.8% |
| 1971 | 0.0112 metric tons per person | -5.3% |
| 1972 | 0.0092 metric tons per person | -18.0% |
| 1973 | 0.0085 metric tons per person | -7.8% |
| 1974 | 0.0091 metric tons per person | +7.2% |
| 1975 | 0.0086 metric tons per person | -5.1% |
| 1976 | 0.0088 metric tons per person | +2.6% |
| 1977 | 0.0087 metric tons per person | -1.3% |
| 1978 | 0.0092 metric tons per person | +5.3% |
| 1979 | 0.009 metric tons per person | -1.8% |
| 1980 | 0.0088 metric tons per person | -3.1% |
| 1981 | 0.0088 metric tons per person | +1.1% |
| 1982 | 0.0092 metric tons per person | +4.3% |
| 1983 | 0.0088 metric tons per person | -4.3% |
| 1984 | 0.0097 metric tons per person | +9.3% |
| 1985 | 0.0103 metric tons per person | +6.5% |
| 1986 | 0.0112 metric tons per person | +8.6% |
| 1987 | 0.0114 metric tons per person | +2.4% |
| 1988 | 0.0123 metric tons per person | +7.8% |
| 1989 | 0.0125 metric tons per person | +1.9% |
| 1990 | 0.0126 metric tons per person | +0.1% |
| 1991 | 0.0131 metric tons per person | +4.0% |
| 1992 | 0.0145 metric tons per person | +10.8% |
| 1993 | 0.016 metric tons per person | +10.4% |
| 1994 | 0.0178 metric tons per person | +11.7% |
| 1995 | 0.0184 metric tons per person | +3.3% |
| 1996 | 0.0193 metric tons per person | +4.7% |
| 1997 | 0.019 metric tons per person | -1.8% |
| 1998 | 0.0185 metric tons per person | -2.3% |
| 1999 | 0.0201 metric tons per person | +8.5% |
| 2000 | 0.0209 metric tons per person | +4.0% |
| 2001 | 0.0206 metric tons per person | -1.6% |
| 2002 | 0.0211 metric tons per person | +2.4% |
| 2003 | 0.021 metric tons per person | -0.5% |
| 2004 | 0.0224 metric tons per person | +7.0% |
| 2005 | 0.0229 metric tons per person | +2.1% |
| 2006 | 0.0231 metric tons per person | +0.7% |
| 2007 | 0.0234 metric tons per person | +1.6% |
| 2008 | 0.024 metric tons per person | +2.3% |
| 2009 | 0.0243 metric tons per person | +1.3% |
| 2010 | 0.0245 metric tons per person | +0.8% |
| 2011 | 0.0256 metric tons per person | +4.6% |
| 2012 | 0.0261 metric tons per person | +1.8% |
| 2013 | 0.0274 metric tons per person | +4.9% |
| 2014 | 0.0277 metric tons per person | +1.3% |
| 2015 | 0.0284 metric tons per person | +2.5% |
| 2016 | 0.0287 metric tons per person | +0.9% |
| 2017 | 0.0292 metric tons per person | +1.8% |
| 2018 | 0.03 metric tons per person | +2.7% |
| 2019 | 0.0298 metric tons per person | -0.6% |
| 2020 | 0.0296 metric tons per person | -0.5% |
| 2021 | 0.0302 metric tons per person | +2.0% |
| 2022 | 0.0308 metric tons per person | +1.8% |
| 2023 | 0.0313 metric tons per person | +1.7% |
| 2024 | 0.0325 metric tons per person | +3.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0096 metric tons per person | 0.0069 metric tons per person | 0.0114 metric tons per person | 10 |
| 1970s | 0.0094 metric tons per person | 0.0085 metric tons per person | 0.0118 metric tons per person | 10 |
| 1980s | 0.0103 metric tons per person | 0.0088 metric tons per person | 0.0125 metric tons per person | 10 |
| 1990s | 0.0169 metric tons per person | 0.0126 metric tons per person | 0.0201 metric tons per person | 10 |
| 2000s | 0.0224 metric tons per person | 0.0206 metric tons per person | 0.0243 metric tons per person | 10 |
| 2010s | 0.0277 metric tons per person | 0.0245 metric tons per person | 0.03 metric tons per person | 10 |
| 2020s | 0.0309 metric tons per person | 0.0296 metric tons per person | 0.0325 metric tons per person | 5 |
Countries ranked near Middle income
- 8 Micronesia (country) 1.84 metric tons per person compare
- 9 Seychelles 1.12 metric tons per person compare
- 10 Norway 0.7172 metric tons per person compare
- 11 Belize 0.5016 metric tons per person compare
- 12 Maldives 0.2035 metric tons per person compare
- 13 Chile 0.1998 metric tons per person compare
- 14 Peru 0.1719 metric tons per person compare
More environment data for Middle income
- Carbon dioxide (CO2) emissions from Transport (Energy) 3,098 Mt CO2e (2024)
- Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) 19.04 Mt CO2e (2024)
- Nitrous oxide (N2O) emissions from Fugitive Emissions (Energy) 3.99 Mt CO2e (2024)
- Nitrous oxide (N2O) emissions from Building (Energy) 39.5 Mt CO2e (2024)
- Nitrous oxide (N2O) emissions from Agriculture 1,125 Mt CO2e (2024)
- Carbon dioxide (CO2) emissions from Power Industry (Energy) 10,728 Mt CO2e (2024)
- Carbon dioxide (CO2) emissions from Industrial Processes 2,351 Mt CO2e (2024)
- Carbon dioxide (CO2) emissions (total) excluding LULUCF 24,156 Mt CO2e (2024)
- Nitrous oxide (N2O) emissions from Industrial Processes 142.6 Mt CO2e (2024)
- Carbon intensity of GDP 0.6594 kg CO2e per constant 2015 US$ of GDP (2024)
Frequently asked questions
- What is total fisheries production (metric tons), per capita in Middle income?
- Total fisheries production (metric tons), per capita in Middle income was 0.0325 metric tons per person in 2024, according to Statizoid (derived).
- What is the highest total fisheries production (metric tons), per capita recorded in Middle income?
- The highest recorded value was 0.0325 metric tons per person in 2024.
- What is the lowest total fisheries production (metric tons), per capita recorded in Middle income?
- The lowest recorded value was 0.0069 metric tons per person in 1960.
- How does Middle income rank for total fisheries production (metric tons), per capita?
- Middle income ranks 11th out of 47 groups with data for 2024.
- Is total fisheries production (metric tons), per capita rising or falling in Middle income?
- Over the last ten years it is up 17.2%. The long-run trend across the full record is rising.
- Where does this Middle income data come from?
- The figures come from Statizoid (derived), published as part of Total fisheries production (metric tons), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total fisheries production (metric tons) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total fisheries production (metric tons) ÷ Population, total
Computed from
- Total fisheries production Food and Agriculture Organization., Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total fisheries production (metric tons) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.