Wood charcoal — Export quantity in Germany
Germany: Wood charcoal — Export quantity was 32,083 t in 2024. ◆ Volatile
Wood charcoal — Export quantity in Germany, 1961–2024
Source: Food and Agriculture Organization of the United Nations. Measured in t.
Analysis
Germany recorded 32,083 t for wood charcoal — export quantity in 2024.
Compared with earlier readings it is up 3.7% on the previous year and up 121.0% over ten years.
Over the whole period, wood charcoal — export quantity in Germany peaked at 32,364 t in 2020 and was at its lowest, 1,900 t, in 1971.
That places Germany 22nd out of 198 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Wood charcoal — Export quantity in Germany, year by year
| Year | t | Change |
|---|---|---|
| 1961 | 2,800 t | — |
| 1962 | 2,600 t | -7.1% |
| 1963 | 3,400 t | +30.8% |
| 1964 | 3,200 t | -5.9% |
| 1965 | 2,700 t | -15.6% |
| 1966 | 2,600 t | -3.7% |
| 1967 | 3,100 t | +19.2% |
| 1968 | 2,700 t | -12.9% |
| 1969 | 2,600 t | -3.7% |
| 1970 | 2,000 t | -23.1% |
| 1971 | 1,900 t | -5.0% |
| 1972 | 2,000 t | +5.3% |
| 1973 | 1,900 t | -5.0% |
| 1974 | 2,400 t | +26.3% |
| 1975 | 2,100 t | -12.5% |
| 1976 | 3,100 t | +47.6% |
| 1977 | 3,600 t | +16.1% |
| 1978 | 4,000 t | +11.1% |
| 1979 | 4,500 t | +12.5% |
| 1980 | 3,600 t | -20.0% |
| 1981 | 2,900 t | -19.4% |
| 1982 | 5,500 t | +89.7% |
| 1983 | 6,300 t | +14.5% |
| 1984 | 6,000 t | -4.8% |
| 1985 | 9,400 t | +56.7% |
| 1986 | 5,500 t | -41.5% |
| 1987 | 6,700 t | +21.8% |
| 1988 | 4,400 t | -34.3% |
| 1989 | 4,200 t | -4.5% |
| 1990 | 3,400 t | -19.0% |
| 1991 | 4,000 t | +17.6% |
| 1992 | 7,991 t | +99.8% |
| 1993 | 4,870 t | -39.1% |
| 1994 | 3,000 t | -38.4% |
| 1995 | 2,000 t | -33.3% |
| 1996 | 2,000 t | +0.0% |
| 1997 | 3,000 t | +50.0% |
| 1998 | 2,000 t | -33.3% |
| 1999 | 5,401 t | +170.0% |
| 2000 | 2,020 t | -62.6% |
| 2001 | 3,390 t | +67.8% |
| 2002 | 3,390 t | +0.0% |
| 2003 | 3,389 t | -0.0% |
| 2004 | 2,657 t | -21.6% |
| 2005 | 2,569 t | -3.3% |
| 2006 | 3,509 t | +36.6% |
| 2007 | 8,606 t | +145.3% |
| 2008 | 10,931 t | +27.0% |
| 2009 | 15,132 t | +38.4% |
| 2010 | 13,151 t | -13.1% |
| 2011 | 17,206 t | +30.8% |
| 2012 | 22,784 t | +32.4% |
| 2013 | 12,880 t | -43.5% |
| 2014 | 14,519 t | +12.7% |
| 2015 | 17,146 t | +18.1% |
| 2016 | 17,946 t | +4.7% |
| 2017 | 22,058 t | +22.9% |
| 2018 | 26,829 t | +21.6% |
| 2019 | 22,385 t | -16.6% |
| 2020 | 32,364 t | +44.6% |
| 2021 | 29,970 t | -7.4% |
| 2022 | 29,660 t | -1.0% |
| 2023 | 30,939 t | +4.3% |
| 2024 | 32,083 t | +3.7% |
Germany compared with similar countries
- Germany's 32,083 t is above the median for high income countries, which is 643 t, 49.9× the median. (57 countries reporting)
- Germany's 32,083 t is above the median for Europe & Central Asia, which is 1,221 t, 26.3× the median. (48 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2,856 t | 2,600 t | 3,400 t | 9 |
| 1970s | 2,750 t | 1,900 t | 4,500 t | 10 |
| 1980s | 5,450 t | 2,900 t | 9,400 t | 10 |
| 1990s | 3,766 t | 2,000 t | 7,991 t | 10 |
| 2000s | 5,559 t | 2,020 t | 15,132 t | 10 |
| 2010s | 18,690 t | 12,880 t | 26,829 t | 10 |
| 2020s | 31,003 t | 29,660 t | 32,364 t | 5 |
Countries ranked near Germany
More environment data for Germany
- Historical exposure to drought — Land soil moisture anomaly -4.12 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly -4.36 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.613 °C (2025)
- Temperature change 2.11 °C (2025)
- Wood-based panels — Production, annual growth rate -1.16 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), annual -1.65 % change on previous year (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Total greenhouse gas emissions excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Agriculture (Mt CO2e), annual growth rate -0.0079 % change on previous year (2024)
Frequently asked questions
- What is wood charcoal — export quantity in Germany?
- Wood charcoal — export quantity in Germany was 32,083 t in 2024, according to Food and Agriculture Organization of the United Nations.
- What is the highest wood charcoal — export quantity recorded in Germany?
- The highest recorded value was 32,364 t in 2020.
- What is the lowest wood charcoal — export quantity recorded in Germany?
- The lowest recorded value was 1,900 t in 1971.
- How does Germany rank for wood charcoal — export quantity?
- Germany ranks 22nd out of 198 countries with data for 2024.
- Is wood charcoal — export quantity rising or falling in Germany?
- Over the last ten years it is up 121.0%. The long-run trend across the full record is volatile.
- Where does this Germany data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Wood charcoal — Export quantity. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The database contains data on the production and trade in roundwood and in primary wood and paper products for all countries and territories in the world.The main types of primary forest products included in this database are roundwood, sawnwood, wood-based panels, pulp, and paper and paperboard. These products are detailed further and defined in the Joint Forest Sector Questionnaire (JFSQ) (https://www.fao.org/statistics/data-collection/forestry/en). The database contains details of the following topics: - roundwood removals (production) by coniferous and non-coniferous wood and assortments, - production and trade in industrial roundwood, sawnwood, wood-based panels, wood charcoal, pulp, paper and paperboard, and other products. More detailed information on wood products, including definitions, can be found at: https://www.fao.org/statistics/data-collection/forestry/en