Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per in Tuvalu
Tuvalu: Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per was 0.0001 Mt CO2e per square kilometre in 2023. ▲ Rising
Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per in Tuvalu, 1970–2023
Source: Statizoid (derived). Measured in Mt CO2e per square kilometre.
Analysis
In 2023, methane (ch4) emissions (total) excluding lulucf (mt co2e), per in Tuvalu stood at 0.0001 Mt CO2e per square kilometre. That is the highest value across all 54 years on record.
That represents a change of up 4.0% over ten years.
Over the whole period, methane (ch4) emissions (total) excluding lulucf (mt co2e), per in Tuvalu peaked at 0.0001 Mt CO2e per square kilometre in 2020 and was at its lowest, 0 Mt CO2e per square kilometre, in 1970.
That places Tuvalu 93rd out of 203 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per in Tuvalu, year by year
| Year | Mt CO2e per square kilometre | Change |
|---|---|---|
| 1970 | 0 Mt CO2e per square kilometre | — |
| 1971 | 0 Mt CO2e per square kilometre | +0.0% |
| 1972 | 0 Mt CO2e per square kilometre | +0.0% |
| 1973 | 0 Mt CO2e per square kilometre | +0.0% |
| 1974 | 0 Mt CO2e per square kilometre | +0.0% |
| 1975 | 0 Mt CO2e per square kilometre | +0.0% |
| 1976 | 0 Mt CO2e per square kilometre | +0.0% |
| 1977 | 0 Mt CO2e per square kilometre | +0.0% |
| 1978 | 0.0001 Mt CO2e per square kilometre | +7.1% |
| 1979 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1980 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1981 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1982 | 0.0001 Mt CO2e per square kilometre | +13.3% |
| 1983 | 0.0001 Mt CO2e per square kilometre | -5.9% |
| 1984 | 0.0001 Mt CO2e per square kilometre | +12.5% |
| 1985 | 0.0001 Mt CO2e per square kilometre | +5.6% |
| 1986 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1987 | 0.0001 Mt CO2e per square kilometre | -5.3% |
| 1988 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1989 | 0.0001 Mt CO2e per square kilometre | +16.7% |
| 1990 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1991 | 0.0001 Mt CO2e per square kilometre | +9.5% |
| 1992 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1993 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1994 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1995 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1996 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1997 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1998 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 1999 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2000 | 0.0001 Mt CO2e per square kilometre | +4.3% |
| 2001 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2002 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2003 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2004 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2005 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2006 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2007 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2008 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2009 | 0.0001 Mt CO2e per square kilometre | +4.2% |
| 2010 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2011 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2012 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2013 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2014 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2015 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2016 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2017 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2018 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2019 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2020 | 0.0001 Mt CO2e per square kilometre | +4.0% |
| 2021 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2022 | 0.0001 Mt CO2e per square kilometre | +0.0% |
| 2023 | 0.0001 Mt CO2e per square kilometre | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 Mt CO2e per square kilometre | 0 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 10 |
| 1980s | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 10 |
| 1990s | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 10 |
| 2000s | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 10 |
| 2010s | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 10 |
| 2020s | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 0.0001 Mt CO2e per square kilometre | 4 |
Countries ranked near Tuvalu
- 90 Greece 0.0001 Mt CO2e per square kilometre compare
- 91 Nicaragua 0.0001 Mt CO2e per square kilometre compare
- 92 Ecuador 0.0001 Mt CO2e per square kilometre compare
- 94 Spain 0.0001 Mt CO2e per square kilometre compare
- 95 Colombia 0.0001 Mt CO2e per square kilometre compare
- 96 Armenia 0.0001 Mt CO2e per square kilometre compare
More environment data for Tuvalu
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.202 °C (2025)
- Temperature change 0.836 °C (2025)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), annual 0 % change on previous year (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Waste (Mt CO2e), annual growth rate 0 % change on previous year (2024)
- Methane (CH4) emissions from Waste (Mt CO2e), per unit of GDP 0 Mt CO2e per US$ of GDP (2024)
- Methane (CH4) emissions from Waste (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) 0 Mt CO2e per US$ of GDP (2024)
Frequently asked questions
- What is methane (ch4) emissions (total) excluding lulucf (mt co2e), per in Tuvalu?
- Methane (ch4) emissions (total) excluding lulucf (mt co2e), per in Tuvalu was 0.0001 Mt CO2e per square kilometre in 2023, according to Statizoid (derived).
- What is the highest methane (ch4) emissions (total) excluding lulucf (mt co2e), per recorded in Tuvalu?
- The highest recorded value was 0.0001 Mt CO2e per square kilometre in 2020.
- What is the lowest methane (ch4) emissions (total) excluding lulucf (mt co2e), per recorded in Tuvalu?
- The lowest recorded value was 0 Mt CO2e per square kilometre in 1970.
- How does Tuvalu rank for methane (ch4) emissions (total) excluding lulucf (mt co2e), per?
- Tuvalu ranks 93rd out of 203 countries with data for 2023.
- Is methane (ch4) emissions (total) excluding lulucf (mt co2e), per rising or falling in Tuvalu?
- Over the last ten years it is up 4.0%. The long-run trend across the full record is rising.
- Where does this Tuvalu data come from?
- The figures come from Statizoid (derived), published as part of Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) ÷ Land area (sq. km)
Computed from
- Methane (CH4) emissions (total) excluding LULUCF EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.