Primary wood and paper products (export/import) — Import value, per in Botswana
Botswana: Primary wood and paper products (export/import) — Import value, per was 0.1222 1000 USD per square kilometre in 2023. ◆ Volatile
Primary wood and paper products (export/import) — Import value, per in Botswana, 1965–2023
Source: Statizoid (derived). Measured in 1000 USD per square kilometre.
Analysis
In 2023, primary wood and paper products (export/import) — import value, per in Botswana stood at 0.1222 1000 USD per square kilometre.
Compared with earlier readings it is down 9.1% on the previous year and up 37.8% over ten years.
Over the whole period, primary wood and paper products (export/import) — import value, per in Botswana peaked at 0.1545 1000 USD per square kilometre in 2021 and was at its lowest, 0.0005 1000 USD per square kilometre, in 1965.
That places Botswana 159th out of 184 countries with data for 2023, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Primary wood and paper products (export/import) — Import value, per in Botswana, year by year
| Year | 1000 USD per square kilometre | Change |
|---|---|---|
| 1965 | 0.0005 1000 USD per square kilometre | — |
| 1966 | 0.001 1000 USD per square kilometre | +125.9% |
| 1967 | 0.0011 1000 USD per square kilometre | +2.2% |
| 1968 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1969 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1970 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1971 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1972 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1973 | 0.0011 1000 USD per square kilometre | +0.0% |
| 1974 | 0.0022 1000 USD per square kilometre | +111.4% |
| 1975 | 0.0023 1000 USD per square kilometre | +3.0% |
| 1976 | 0.0018 1000 USD per square kilometre | -23.1% |
| 1977 | 0.0023 1000 USD per square kilometre | +32.0% |
| 1978 | 0.002 1000 USD per square kilometre | -13.0% |
| 1979 | 0.0029 1000 USD per square kilometre | +41.9% |
| 1980 | 0.0029 1000 USD per square kilometre | +0.6% |
| 1981 | 0.0029 1000 USD per square kilometre | +0.0% |
| 1982 | 0.0029 1000 USD per square kilometre | +0.0% |
| 1983 | 0.0029 1000 USD per square kilometre | +0.0% |
| 1984 | 0.0103 1000 USD per square kilometre | +255.3% |
| 1985 | 0.0166 1000 USD per square kilometre | +61.6% |
| 1986 | 0.0166 1000 USD per square kilometre | +0.0% |
| 1987 | 0.0142 1000 USD per square kilometre | -14.5% |
| 1988 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1989 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1990 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1991 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1992 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1993 | 0.0142 1000 USD per square kilometre | +0.0% |
| 1994 | 0.0439 1000 USD per square kilometre | +209.3% |
| 1995 | 0.0444 1000 USD per square kilometre | +1.0% |
| 1996 | 0.0482 1000 USD per square kilometre | +8.7% |
| 1997 | 0.0437 1000 USD per square kilometre | -9.5% |
| 1998 | 0.037 1000 USD per square kilometre | -15.3% |
| 1999 | 0.0272 1000 USD per square kilometre | -26.5% |
| 2000 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2001 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2002 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2003 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2004 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2005 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2006 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2007 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2008 | 0.0272 1000 USD per square kilometre | +0.0% |
| 2009 | 0.1036 1000 USD per square kilometre | +280.8% |
| 2010 | 0.115 1000 USD per square kilometre | +11.1% |
| 2011 | 0.1232 1000 USD per square kilometre | +7.1% |
| 2012 | 0.11 1000 USD per square kilometre | -10.7% |
| 2013 | 0.0887 1000 USD per square kilometre | -19.3% |
| 2014 | 0.0929 1000 USD per square kilometre | +4.8% |
| 2015 | 0.0872 1000 USD per square kilometre | -6.2% |
| 2016 | 0.0872 1000 USD per square kilometre | +0.0% |
| 2017 | 0.0808 1000 USD per square kilometre | -7.4% |
| 2018 | 0.1012 1000 USD per square kilometre | +25.3% |
| 2019 | 0.1253 1000 USD per square kilometre | +23.8% |
| 2020 | 0.11 1000 USD per square kilometre | -12.2% |
| 2021 | 0.1545 1000 USD per square kilometre | +40.5% |
| 2022 | 0.1345 1000 USD per square kilometre | -13.0% |
| 2023 | 0.1222 1000 USD per square kilometre | -9.1% |
Botswana compared with similar countries
- Botswana's 0.1222 1000 USD per square kilometre is below the median for upper middle income countries, which is 3.77 1000 USD per square kilometre, 3% of the median. (52 countries reporting)
- Botswana's 0.1222 1000 USD per square kilometre is below the median for Sub-Saharan Africa, which is 0.1433 1000 USD per square kilometre, 85% of the median. (44 countries reporting)
Biggest year-on-year movements
Years where Primary wood and paper products (export/import) — Import value, per in Botswana changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2009 | +280.8% | 0.0272 1000 USD per square kilometre | 0.1036 1000 USD per square kilometre |
| 1984 | +255.3% | 0.0029 1000 USD per square kilometre | 0.0103 1000 USD per square kilometre |
| 1994 | +209.3% | 0.0142 1000 USD per square kilometre | 0.0439 1000 USD per square kilometre |
| 1966 | +125.9% | 0.0005 1000 USD per square kilometre | 0.001 1000 USD per square kilometre |
| 1974 | +111.4% | 0.0011 1000 USD per square kilometre | 0.0022 1000 USD per square kilometre |
| 1985 | +61.6% | 0.0103 1000 USD per square kilometre | 0.0166 1000 USD per square kilometre |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0009 1000 USD per square kilometre | 0.0005 1000 USD per square kilometre | 0.0011 1000 USD per square kilometre | 5 |
| 1970s | 0.0018 1000 USD per square kilometre | 0.0011 1000 USD per square kilometre | 0.0029 1000 USD per square kilometre | 10 |
| 1980s | 0.0098 1000 USD per square kilometre | 0.0029 1000 USD per square kilometre | 0.0166 1000 USD per square kilometre | 10 |
| 1990s | 0.0301 1000 USD per square kilometre | 0.0142 1000 USD per square kilometre | 0.0482 1000 USD per square kilometre | 10 |
| 2000s | 0.0348 1000 USD per square kilometre | 0.0272 1000 USD per square kilometre | 0.1036 1000 USD per square kilometre | 10 |
| 2010s | 0.1011 1000 USD per square kilometre | 0.0808 1000 USD per square kilometre | 0.1253 1000 USD per square kilometre | 10 |
| 2020s | 0.1303 1000 USD per square kilometre | 0.11 1000 USD per square kilometre | 0.1545 1000 USD per square kilometre | 4 |
Countries ranked near Botswana
- 156 Somalia 0.1282 1000 USD per square kilometre compare
- 157 Guinea 0.1247 1000 USD per square kilometre compare
- 158 Liberia 0.124 1000 USD per square kilometre compare
- 160 Afghanistan 0.1148 1000 USD per square kilometre compare
- 161 Solomon Islands 0.1131 1000 USD per square kilometre compare
- 162 Brazil 0.1108 1000 USD per square kilometre compare
More environment data for Botswana
- Historical exposure to drought — Land soil moisture anomaly 6.04 Percentage change (2025)
- Historical exposure to drought — Cropland soil moisture anomaly 6.49 Percentage change (2025)
- Standard Deviation, annual growth rate 0 % change on previous year (2025)
- Standard Deviation 0.381 °C (2025)
- Temperature change 0.443 °C (2025)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), annual -0.4736 % change on previous year (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per unit 0 Mt CO2e per US$ of GDP (2024)
- Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e), per capita 0 Mt CO2e per person (2024)
- Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e) 0 % change on previous year (2024)
- Methane (CH4) emissions from Power Industry (Energy) (Mt CO2e), per 0 Mt CO2e per US$ of GDP (2024)
Frequently asked questions
- What is primary wood and paper products (export/import) — import value, per in Botswana?
- Primary wood and paper products (export/import) — import value, per in Botswana was 0.1222 1000 USD per square kilometre in 2023, according to Statizoid (derived).
- What is the highest primary wood and paper products (export/import) — import value, per recorded in Botswana?
- The highest recorded value was 0.1545 1000 USD per square kilometre in 2021.
- What is the lowest primary wood and paper products (export/import) — import value, per recorded in Botswana?
- The lowest recorded value was 0.0005 1000 USD per square kilometre in 1965.
- How does Botswana rank for primary wood and paper products (export/import) — import value, per?
- Botswana ranks 159th out of 184 countries with data for 2023.
- Is primary wood and paper products (export/import) — import value, per rising or falling in Botswana?
- Over the last ten years it is up 37.8%. The long-run trend across the full record is volatile.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of Primary wood and paper products (export/import) — Import value, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 59 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Primary wood and paper products (export/import) — Import value divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Primary wood and paper products (export/import) — Import value ÷ Land area (sq. km)
Computed from
- Primary wood and paper products (export/import) — Import value Food and Agriculture Organization of the United Nations
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Primary wood and paper products (export/import) — Import value divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.